Stratagem
Player info
Id:
|
29245 |
---|---|
Logo:
|
|
Platinums:
|
72 |
Username:
|
Stratagem |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Recruit of <Zero> |
Joined clan:
|
2024-10-29 21:26:43 [53 days ago] |
Bot info
Botname:
|
Endgame |
---|---|
Level:
|
[318] [HoF ranking: 56] |
Wins:
|
52,153 [HoF ranking: 348] |
Losses:
|
82,949 |
Ratio:
|
0.63 |
Energy:
|
46,594 [HoF ranking: 3,175] |
Energy month:
|
30,360 (x1.00) [HoF ranking: 233] |
EPH:
|
60 |
Trains:
|
170 |
Built:
|
2013-04-06 06:03:50 [11 years, 262 days ago] |
Played time:
|
6 days, 7 hours, 2 minutes, 16 seconds [2 minutes, 59 seconds per day] |
Status:
|
offline [last seen 21 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1,675th | 40th | 2,877th | 3,170th | 1,081st | 3,435th | 3,243rd | 1,876th | ||||
2014 | 1,467th | 1,664th | 1,378th | 1,703rd | 1,560th | 1,689th | 1,694th | |||||
2015 | ||||||||||||
2016 | 1,130th | 1,325th | 1,670th | |||||||||
2017 | 1,546th | 1,673rd | 2,290th | 1,637th | 2,175th | 1,949th | 1,718th | 1,660th | 2,248th | 1,882nd | 2,330th | 2,120th |
2018 | 2,104th | 2,106th | 1,577th | 1,997th | 2,233rd | 2,990th | 2,145th | 2,391st | 2,454th | 3,426th | ||
2019 | 2,984th | 2,803rd | 2,572nd | 2,436th | 2,196th | 2,948th | 2,290th | 2,863rd | 2,282nd | 2,965th | 2,193rd | |
2020 | 3,217th | 2,664th | ||||||||||
2021 | ||||||||||||
2022 | 3,709th | 3,401st | 813th | 836th | 782nd | 255th | 869th | 889th | 156th | |||
2023 | 889th | 67th | 289th | 89th | 129th | 141st | 111th | 695th | 261st | 297th | 1,544th | 2,033rd |
2024 | 2,846th | 2,116th | 2,497th | 2,048th | 3,508th | 117th | 2,485th | 2,437th | 1,949th | 6,029th | 3,353rd |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 17 / 4th | 3 / 7th | 2 / 12th | 2 / 1st | 2 / 1st | |||||||
2017 | 2 / 2nd | 2 / 3rd | 2 / 1st | 2 / 4th | 2 / 2nd | 2 / 2nd | 2 / 3rd | 2 / 8th | 2 / 3rd | 2 / 7th | 2 / 3rd | 2 / 8th |
2018 | 2 / 9th | 2 / 7th | 2 / 2nd | 2 / 9th | 2 / 2nd | 2 / 6th | 2 / 5th | 2 / 6th | 2 / 5th | 2 / 2nd | 2 / 3rd | 2 / 2nd |
2019 | 2 / 4th | 2 / 10th | 2 / 9th | 2 / 1st | 2 / 10th | 2 / 10th | 2 / 10th | 2 / 6th | 2 / 13th | 2 / 11th | 2 / 14th | 2 / 11th |
2020 | 2 / 9th | 2 / 6th | 2 / 11th | 2 / 7th | 2 / 6th | 2 / 10th | 2 / 14th | 2 / 9th | 2 / 15th | 2 / 10th | 2 / 14th | 2 / 16th |
2021 | 2 / 7th | 2 / 14th | 2 / 9th | 2 / 15th | 2 / 12th | 2 / 4th | 2 / 9th | 1 / 13th | 1 / 11th | |||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Stratagem has collected 167 of 318 trophies:
Platinum
72
|
Gold
25
|
Silver
37
|
Bronze
76
|
Points
18,187
Platinum (72)
Gold (25)
Silver (37)
Bronze (76)
Shadows
Shadows are faded memories of what once was. Endgame has been reset 2 times:
when | level | wins | losses | ratio | trains | played | message |
---|---|---|---|---|---|---|---|
2016-09-10 00:39:25 [8 years, 105 days ago] |
200 | 4,090 | 100 | 40.90 | 100 | 11 hours, 13 minutes, 28 seconds | |
2013-05-06 06:53:16 [11 years, 232 days ago] |
155 | 353 | 323 | 1.09 | 100 | 4 hours, 9 minutes, 22 seconds |