Untethered
Player info
Id:
|
58403 |
---|---|
Logo:
|
|
Platinums:
|
1 |
Username:
|
Untethered |
Age:
|
6 |
Gender:
|
- |
Country:
|
Antarctica |
Occupation:
|
The Golden God |
Homepage:
|
https://www.youtube.com/watch?v=xkJd5oQXt4g |
Clan:
|
Acolyte of <Silence is Golden> |
Joined clan:
|
2023-10-13 19:20:45 [1 year, 32 days ago] |
Bot info
Botname:
|
Untethered |
---|---|
Level:
|
[80] [HoF ranking: 10,255] |
Wins:
|
25,546 [HoF ranking: 619] |
Losses:
|
101 |
Ratio:
|
252.93 |
Energy:
|
576,267 [HoF ranking: 515] |
Energy month:
|
18,480 (x1.00) [HoF ranking: 212] |
EPH:
|
60 |
Trains:
|
38 |
Built:
|
2017-06-10 12:19:59 [7 years, 158 days ago] |
Played time:
|
9 hours, 33 minutes, 58 seconds [12 seconds per day] |
Status:
|
offline [last seen 344 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15th | 51st | 32nd | 60th | 144th | 118th | 50th | |||||
2018 | 35th | 32nd | 80th | 120th | 139th | 170th | 74th | 105th | 124th | 151st | 154th | |
2019 | 194th | 170th | 141st | 165th | 134th | 74th | 176th | 189th | 131st | 235th | 211th | 201st |
2020 | 319th | 776th | 798th | 245th | 590th | 365th | 991st | 195th | 901st | 257th | 977th | 249th |
2021 | 1,540th | 170th | 788th | 719th | 560th | 145th | 561st | 538th | 398th | 415th | 593rd | 636th |
2022 | 624th | 132nd | 602nd | 685th | 614th | 365th | 400th | 126th | 88th | 383rd | 376th | 141st |
2023 | 366th | 351st | 115th | 344th | 338th | 339th | 103rd | 196th | 131st | 833rd | 157th | 236th |
2024 | 260th | 197th | 964th | 723rd | 1,097th | 1,125th | 1,072nd | 1,084th | 965th | 1,167th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 13 / 13th | 13 / 4th | 13 / 11th | 13 / 10th | 13 / 11th | 13 / 12th | 13 / 8th | |||||
2018 | 13 / 4th | 13 / 14th | 13 / 14th | 13 / 13th | 13 / 19th | 13 / 7th | 13 / 11th | 13 / 7th | 13 / 12th | 13 / 12th | ||
2019 | 13 / 15th | 13 / 13th | 13 / 20th | 13 / 13th | 13 / 13th | 13 / 15th | 13 / 14th | 13 / 15th | ||||
2020 | 13 / 16th | 13 / 16th | 13 / 16th | 13 / 16th | ||||||||
2021 | 13 / 12th | 13 / 16th | 13 / 2nd | 13 / 5th | ||||||||
2022 | 13 / 8th | 13 / 5th | 13 / 9th | 13 / 19th | ||||||||
2023 | 13 / 12th | 13 / 11th | 13 / 3rd | 13 / 9th | 13 / 22nd | |||||||
2024 |
Profile
Owned by Cosby
Trophies
Summary
Untethered has collected 69 of 318 trophies:
Platinum
1
|
Gold
9
|
Silver
14
|
Bronze
45
|
Points
9,129
Platinum (1)
Gold (9)
Silver (14)
Bronze (45)
Shadows
Shadows are faded memories of what once was. Untethered has never been reset.