Congrats to Chriseps [168] for leading <Strung Out> to victory in the November 2020 clan competition and securing a 1st George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Strung Out> | Chriseps [168] |
|
8,751,338 | (x10.36) | |
2 | <Reaper of souls> | diablek [352] |
|
1,980,530 | (x2.40) | |
3 | <Platinium Squad> | Own You [374] |
|
1,267,708 | (x1.52) | |
4 | <Escapism> | Myriad [414] |
|
1,225,196 | (x1.42) | |
5 | <asdf movies> | smeker [300] |
|
1,003,451 | (x1.19) | |
6 | <Tauri> | KevyG [81] |
|
946,264 | (x1.16) | |
7 | <Waste> | Eee687 [100] |
|
939,587 | (x1.09) | |
8 | <Wij zijn Ajax> | AFCA21 [125] |
|
937,505 | (x1.08) | |
9 | <Bad Religion> | BR20 [125] |
|
937,500 | (x1.08) | |
10 | <Pennywise> | PW01 [125] |
|
937,490 | (x1.08) |
Also see: