november 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 105 4,381,037 7,499 67,413,809 2,001,591 (x46.27)
2
3 [104] Luthrin Luthrin <Strung Out> 20 283,278 2,166 4,710,244 1,107,573 (x25.60)
4 [33] platinum edge jaffar666 <Strung Out> 12 123,152 1 3,097,457 968,434 (x22.83)
5 [54] adlolhitlol2 adlolhitlol2 <Reaper of souls> 6 135,043 27 5,950,475 703,693 (x16.27)
6 [49] Stream of life Nikac <Strung Out> 21 260,193 11 6,732,560 652,142 (x15.07)
7 [39] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 11 79,703 90 2,773,108 514,715 (x11.93)
8 [26] Mr Black Mr Black <Strung Out> 9 94,542 3 2,486,334 410,411 (x9.54)
9 [30] adlolhitlol3 adlolhitlol3 <Reaper of souls> 4 28,870 3 954,842 358,491 (x8.30)
10
11 [78] VampireGaze fla <Platinium Squad> 1 18,735 52 1,978,602 333,924 (x7.72)
12 [73] Anepaklebi Lukauskas <Strung Out> 7 74,130 838 1,548,405 151,898 (x3.51)
13 [28] freakster battleminion <Strung Out> 54 3,243 0 151,032 151,032 (x4.96)
14 [100] Kotex listan2 <Strung Out> 3,939 133 150,879 150,879 (x3.83)
15
16 [54] Holland Boven Alles <Strung Out> 8 40,384 32 1,274,077 123,657 (x2.86)
17 [95] fadhblf fadhblf <Reaper of souls> 2 7,744 158 327,801 117,801 (x2.72)
18 [414] Nebulus Fayde Myriad <Escapism> 208 962,258 53 16,639,903 110,426 (x2.55)
19 [381] Boo Bazza <Escapism> 140 1,246,462 1,846 21,067,018 107,694 (x2.49)
20 [71] Oxyk Oxyk <Escapism> 5 78,278 494 1,385,701 102,807 (x2.38)
21 [326] Saint Saint <Escapism> 130 828,836 75 22,253,340 97,214 (x2.25)
22 [111] asdf07 asdf07 <asdf movies> 3 5,000 0 104,583 82,383 (x1.90)
23 [111] asdf20 asdf20 <asdf movies> 3 5,000 0 103,300 81,100 (x1.87)
24 [130] Boondock Saints Boondock Saints <Escapism> 7 142,646 384 1,628,264 79,010 (x1.83)
25 [250] hadoken hadoken <Metsu> 38 143,555 18,562 1,609,567 78,744 (x11.51)
26 [387] Arkuden Arkuden <Escapism> 116 1,120,048 2,657 24,229,203 77,787 (x1.80)
27 [396] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 215,960 6,718 5,441,891 76,144 (x1.76)
28 [111] asdf10 asdf10 <asdf movies> 3 3,947 0 96,202 74,002 (x1.71)
29 [352] diablek diablek <Reaper of souls> 24 110,590 5,760 2,785,653 71,732 (x1.66)
30 [225] metsu metsu <LoT> 12 131,881 30,507 789,053 61,756 (x1.43)
31 [150] Lord Megatron Vector Alpha <Escapism> 8 2,815 2 134,646 60,968 (x1.41)
32 [49] ZPM2 SGC2 <Tauri> 2 19,795 43 781,263 60,772 (x1.62)
33 [43] Dinamita Dinamita <Waste> 1 38,821 150 1,558,843 60,578 (x1.40)
34 [300] Bruce Almighty Ace Ventura <Strung Out> 38 145,097 69 3,144,670 59,841 (x1.38)
35 [41] ZPM1 SGC1 <Tauri> 1 16,804 59 675,511 59,656 (x1.61)
36 [33] REMARK REMARK <Strung Out> 6 47,022 0 1,030,297 58,701 (x1.44)
37 [131] Zach01 Zach01 <Strung Out> 20 281,120 123 1,328,478 58,655 (x1.36)
38 [130] Zach02 Zach02 <Strung Out> 16 242,043 147 6,801,427 58,615 (x1.35)
39 [130] Zach03 Zach03 <Strung Out> 18 147,955 105 4,160,511 58,454 (x1.35)
40 [130] Zach04 Zach04 <Strung Out> 16 97,473 96 3,544,486 58,446 (x1.35)
41
42
43 [87] Ebeci ridobey <Reaper of souls> 1 1,755 177 64,008 57,378 (x1.33)
44 [111] IDK05 IDK05 <Wat doink> 3 5,000 0 57,236 57,236 (x3.11)
45 [81] Daedalus KevyG <Tauri> 1 18,298 869 899,683 56,997 (x1.32)
46 [46] Curiosity Curiosity x <Strung Out> 12 116,639 1,536 361,583 56,588 (x1.31)
47
48 [86] tjayy tjayy <Strung Out> 4 69,620 519 535,771 56,238 (x1.30)
49 [40] ZPM3 SGC3 <Tauri> 1 11,897 16 578,664 55,897 (x1.57)
50 [100] Quit Quit <Platinium Squad> 5 4,872 164 497,580 55,393 (x1.28)
51 [275] Broj petnaest Broj petnaest <Pederi> 28 18,626 6,019 228,887 55,032 (x1.27)
52
53 [40] ZPM11 SGC11 <Tauri> 1 6,975 34 447,189 54,185 (x1.60)
54
55
56 [40] ZPM10 SGC10 <Tauri> 1 6,035 41 408,207 53,913 (x1.62)
57 [275] Broj sedamnaest Broj sedamnaest <Pederi> 27 17,947 5,702 230,253 53,780 (x1.24)
58 [100] Pyria Pyria <Waste> 4 5,250 1 776,786 53,230 (x1.23)
59 [300] Esvrainzas Esvrainzas <Escapism> 181 770,366 629 20,887,600 52,964 (x1.22)
60 [111] asdf03 asdf03 <asdf movies> 3 1,300 0 75,130 52,930 (x1.22)
61 [125] Rafael vd Vaart AFCA23 <Wij zijn Ajax> 3 23,206 17,947 137,884 51,978 (x1.20)
62 [125] PW11 PW11 <Pennywise> 3 22,435 17,955 65,345 51,882 (x1.20)
63 [29] Amen Amen <Platinium Squad> 1 3,210 16 126,552 51,674 (x1.84)
64 [100] Fuel 2 Fuel <Waste> 3 7,306 2 867,260 51,604 (x1.19)
65 [100] Klauss Edi <Waste> 7 6,136 4 850,968 51,463 (x1.19)
66 [54] Marker Marker <Platinium Squad> 4 4,768 94 625,086 51,373 (x1.19)
67 [100] jamal2 jamal2 <Platinium Squad> 4 5,117 112 77,042 51,362 (x1.19)
68 [29] Progres Progres <Platinium Squad> 2 1,770 59 65,072 51,325 (x2.01)
69 [111] asdf04 asdf04 <asdf movies> 3 1,100 0 73,511 51,311 (x1.19)
70 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 16,912 4,481 586,181 51,194 (x1.18)
71 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 48,727 14 3,363,606 51,180 (x1.18)
72 [55] Lotka Lotka <Waste> 4 7,569 13 822,983 51,160 (x1.18)
73 [70] Edge of Glory EOG <Silence is Golden> 1 2,772 11 523,882 51,116 (x1.18)
74 [71] Little Bojana Little Goddess <Pirate Haven> 1 23,093 93 2,538,549 51,114 (x1.18)
75 [203] Scarlett Dream Scarlett Dream <Silence is Golden> 7 8,265 52 696,804 51,109 (x1.18)
76 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 476,695 1,679 15,285,327 51,107 (x1.18)
77 [100] Shopping Shopping <Platinium Squad> 6 3,830 158 296,192 51,061 (x1.18)
78 [100] Stealer Stealer <Waste> 2 9,163 144 832,142 50,955 (x1.18)
79 [125] PW10 PW10 <Pennywise> 3 22,390 17,870 64,769 50,937 (x1.18)
80 [100] Pokes Pokes <Platinium Squad> 1 11,414 30 1,562,408 50,884 (x1.18)
81 [65] Fields of Glory Fog <Platinium Squad> 1 8,868 17 1,303,758 50,869 (x1.18)
82 [100] Eee687 Eee687 <Waste> 1 10,535 11 874,865 50,815 (x1.17)
83 [57] Tower Tower <Platinium Squad> 3 2,349 51 211,836 50,774 (x1.17)
84 [60] MadRapper MadRapper <Platinium Squad> 9,291 429 1,339,916 50,670 (x1.17)
85 [132] Xx Poseidon xX Xx Poseidon xX <Strung Out> 2,094 488 250,678 50,640 (x1.17)
86 [100] Oshee Oshee <Waste> 11 5,253 3 473,633 50,639 (x1.17)
87 [56] Pokes1 Pokes1 <Platinium Squad> 1 10,109 134 1,516,800 50,596 (x1.17)
88 [62] wussy wussy <Platinium Squad> 1 14,369 344 2,136,336 50,592 (x1.17)
89 [131] Gpof2 Gpof2 <Escapism> 91 504,637 4,123 9,779,575 50,560 (x1.17)
90 [51] Reebok Reebok <Platinium Squad> 5 2,772 42 463,096 50,516 (x1.17)
91 [70] NiceGuy NiceGuy <Platinium Squad> 1 7,689 283 1,651,682 50,376 (x1.16)
92 [125] Hakim Ziyech AFCA22 <Wij zijn Ajax> 3 23,219 17,806 136,887 50,160 (x1.16)
93 [139] Beardychin Jimfitzbeard <Reaper of souls> 3 1,700 53 133,408 50,036 (x1.16)
94 [100] Use01 Use01 <Use Me> 5 881 10 383,810 49,882 (x1.15)
95 [125] BR12 BR12 <Bad Religion> 2 22,997 18,573 65,274 49,830 (x1.15)
96 [125] BR11 BR11 <Bad Religion> 3 22,860 18,478 64,739 49,120 (x1.14)
97 [125] BR08 BR08 <Bad Religion> 3 23,076 18,533 64,545 49,017 (x1.13)
98 [125] Kasper Dolberg AFCA25 <Wij zijn Ajax> 3 23,110 18,038 133,753 49,016 (x1.13)
99
100 [70] Goroth Gor <Tauri> 1 5,465 3 220,647 48,855 (x1.13)