july 2017 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1
2 [30] elf9 elf9 <Eternal> 2 22,972 61 729,924 684,848 (x17.22)
3 [129] teh TaterTot Sully <Escapism> 33 222,817 1,883 3,022,582 583,247 (x13.07)
4 [135] Exsequor Primoris <Escapism> 79 376,745 387 12,636,281 552,199 (x12.37)
5 [104] Lord Bowler Lord Bowler <Escapism> 10 30,178 104 1,327,112 544,167 (x12.19)
6
7 [52] hope10 hope10 <Eternal> 33 467,404 1,641 14,184,756 433,309 (x9.71)
8 [131] Gpof2 Gpof2 <Escapism> 63 440,891 4,052 5,959,733 419,654 (x9.40)
9 [31] Patty Wagon Pat <Escapism> 12 15,489 96 777,168 417,350 (x10.20)
10 [71] Osh Osh <Eternal> 1 20,319 335 686,448 404,489 (x9.06)
11 [30] Unit Unit <Escapism> 9 27,411 78 1,189,148 328,933 (x7.57)
12 [39] Zach Eternal Zach Eternal <Eternal> 5 52,555 284 2,745,094 279,096 (x6.27)
13 [85] malix6 malix6 <Escapism> 16 189,535 1,639 3,471,239 276,888 (x6.20)
14 [135] Jodim Jodim <Escapism> 37 50,797 640 2,390,293 267,596 (x5.99)
15 [45] Rabanus Rabanus <Escapism> 8 51,157 268 3,681,194 266,346 (x5.97)
16 [62] Scabara Scabara <Escapism> 154 79,280 658 4,066,939 264,139 (x5.92)
17 [150] Talisker Samuli <Escapism> 52 262,903 2,614 2,887,475 262,901 (x5.89)
18 [72] MrZal3 MrZal3 <Eternal> 5 40,018 747 262,067 262,067 (x10.50)
19 [134] Fishwick Fishwick <Escapism> 54 360,377 2,200 11,059,305 245,133 (x5.49)
20 [50] wenom stil <Reaper of souls> 8 151,486 230 2,132,724 231,765 (x5.19)
21 [75] Scorpion XXX Scorpion XXX <Knights Templar> 1 13,366 127 350,515 210,789 (x4.72)
22 [134] Redshift Apex <Escapism> 78 412,072 2,682 13,877,525 192,601 (x4.31)
23 [68] Project XYZ Project XYZ <Knights Templar> 1 8,176 43 189,552 189,552 (x4.46)
24 [30] Bismilla Bismilla <Escapism> 1 6,691 37 186,187 186,187 (x9.17)
25 [250] Esvrainzas Esvrainzas <Escapism> 103 590,718 618 16,833,234 184,370 (x4.13)
26 [48] Werewolf2 Werewolf2 <Escapism> 7 16,631 72 1,956,416 173,685 (x3.89)
27 [54] MrZal4 MrZal4 <Eternal> 4 26,933 328 168,991 168,991 (x6.77)
28 [70] Mr 0range Mr 0range <Eternal> 30 206,431 3,268 8,299,811 166,296 (x3.73)
29 [33] automatic automatic <Eternal> 1 5,006 140 162,532 162,532 (x5.04)
30 [48] MrZal1 MrZal1 <Eternal> 3 12,411 205 162,222 162,222 (x6.50)
31 [34] MrZal5 MrZal5 <Eternal> 5 20,807 153 161,624 161,624 (x6.48)
32 [130] Phyr Phyrize <Myrmidons> 2 7,072 3,284 207,051 155,515 (x3.48)
33 [389] Nebulus Fayde Myriad <Escapism> 126 674,448 50 10,293,115 147,205 (x3.30)
34 [67] Singin Singin <DgenerationX> 1 14,982 24 146,443 146,443 (x6.19)
35 [49] RegalEnt RegalEnt <DgenerationX> 1 3,246 51 138,312 138,312 (x5.54)
36 [50] TBot TBot <Myrmidons> 2,373 46 127,924 127,924 (x3.14)
37 [41] Da Vinci Da Vinci <Myrmidons> 1 2,388 53 148,482 122,927 (x2.76)
38 [51] You Just Lost The Game <Myrmidons> 2,293 115 127,705 122,425 (x2.83)
39
40 [130] Cali Cali <Escapism> 27 146,466 1,289 6,238,077 114,403 (x2.56)
41 [53] Gen Reti Gen Reti <Myrmidons> 2,034 148 113,750 112,770 (x2.91)
42 [30] Thirty Something Thirty Something <Myrmidons> 1 2,318 1 115,464 111,682 (x2.79)
43 [70] Memphis Grizzlies NBA XVIII <Eternal> 1 9,856 63 108,126 108,126 (x3.50)
44 [50] AllStar11 AllStar11 <DgenerationX> 4,513 71 107,645 107,645 (x7.27)
45 [68] Scarab Lord Scarab Lord <Myrmidons> 1 2,225 148 107,110 106,650 (x2.66)
46 [112] Lord Achilles Myrmidon <Myrmidons> 1 3,747 1,962 138,897 106,522 (x2.39)
47 [69] TheEnnd TheEnnd <Escapism> 35 62,797 428 3,930,799 103,690 (x2.32)
48 [30] Rick Roll Rick Astley <Myrmidons> 1 2,516 6 103,676 103,676 (x5.86)
49 [36] Galileo Galileo <Myrmidons> 1 2,835 24 138,116 101,792 (x2.31)
50 [84] hate me now hater <Eternal> 38 520,059 3,508 13,436,322 100,535 (x2.25)
51 [80] Untethered Untethered <Pirate Haven> 1 8,828 6 239,407 97,923 (x2.19)
52 [30] War Club War Club <Myrmidons> 1 1,922 5 96,434 96,434 (x2.89)
53 [67] MarvelVsCapcom MarvelVsCapcom <Pirate Haven> 4 79,440 76 176,113 95,528 (x2.14)
54 [28] Silence is Golden Silence is Golden <Pirate Haven> 4 36,933 460 1,454,796 94,749 (x2.34)
55 [74] Ali G Ali G <Eternal> 1 3,627 318 296,345 92,595 (x2.07)
56 [96] Han Solo Tonc28 <Reaper of souls> 5 101,647 929 2,646,577 92,006 (x2.06)
57 [25] Joanna Dark Joanna Dark <Reborn> 1 2,175 0 90,235 90,235 (x31.06)
58 [126] Omnis Omnis <Eternal> 2 12,445 209 85,416 85,416 (x6.94)
59 [54] Suuuuuck iiiiiiiiit HHH HBK <DgenerationX> 1,279 225 74,960 74,960 (x3.03)
60 [153] Eddie Hitler Chriseps <DgenerationX> 2 53,253 4,665 72,134 72,134 (x3.71)
61 [42] Arse Arse <Eternal> 11 85,842 113 2,983,492 71,516 (x1.60)
62 [29] Theokoles Theokoles <Escapism> 2 6,790 10 374,152 70,383 (x2.90)
63
64 [100] boom01 boom01 <Boom> 1 922 9 78,606 64,506 (x1.45)
65 [43] Renzokuken Renzokuken <Escapism> 1 11,585 257 64,400 64,400 (x3.70)
66 [150] Maleficent Maleficent <Pirate Haven> 7 115,483 1,829 2,930,641 64,220 (x2.07)
67
68 [271] diablek diablek <Reaper of souls> 13 59,923 1,586 797,398 63,840 (x1.43)
69 [403] Radylyt Lyrad <Escapism> 117 760,333 121 14,068,607 62,565 (x1.40)
70 [53] zeep zeep <Eternal> 6 29,480 232 1,652,038 62,218 (x1.39)
71 [149] Drizzt RASalvator <Berzerker Barbarians> 2 13,253 5,906 1,399,788 59,748 (x1.34)
72 [29] mrvain3 mrvain3 <Escapism> 6 18,251 9 761,975 59,566 (x1.65)
73 [166] Talic28 Talic28 <Reaper of souls> 1 42,918 4,239 1,383,992 58,954 (x1.32)
74 [100] Pseudomonas Bac14 <Bacteria> 3 9,127 6,260 3,193,412 58,676 (x1.31)
75 [100] Sulpiride AP5 <Mental Remedy> 2 591 21 941,816 58,572 (x1.31)
76 [69] Megamo Megamo <Reaper of souls> 7,238 315 899,378 58,384 (x1.31)
77 [160] spooky spooky <Platinium Squad> 1 28,063 8,766 410,393 57,801 (x1.29)
78 [82] Hashtag Winning Hashtag Winning <Silence is Golden> 1 1,526 3 57,700 57,700 (x1.91)
79 [100] Vibrio Bac19 <Bacteria> 3 10,406 7,231 3,155,705 56,830 (x1.27)
80 [63] Robert Maynard Robert Maynard <Pitful Ones> 1 577 115 99,598 56,324 (x1.26)
81 [100] MrZal2 MrZal2 <Eternal> 4 30,020 582 55,902 55,902 (x2.24)
82 [100] Clozapine AP6 <Mental Remedy> 2 523 64 939,076 55,798 (x1.25)
83 [100] Risperidone AP7 <Mental Remedy> 2 497 38 938,752 55,508 (x1.24)
84 [100] boom03 boom03 <Boom> 1 663 3 69,504 55,404 (x1.24)
85 [85] Captain Morgan Captain Morgan <Silence is Golden> 1 1,585 4 54,892 54,892 (x1.76)
86 [28] mrvain5 mrvain5 <Escapism> 2 2,375 5 166,452 54,787 (x1.95)
87 [100] Yersinia Bac20 <Bacteria> 3 9,837 6,850 3,155,155 54,248 (x1.22)
88 [62] rix21 rix21 <duk> 1 5,928 2,297 1,474,135 54,137 (x1.21)
89
90 [62] rix27 rix27 <duk> 1 4,869 1,736 1,476,106 54,052 (x1.21)
91 [62] rix24 rix24 <duk> 1 4,172 1,641 1,436,821 53,986 (x1.21)
92 [62] rix26 rix26 <duk> 1 3,790 1,410 1,391,208 53,902 (x1.21)
93 [106] Barbarian Barbarian <Reaper of souls> 2 55,448 7,953 1,082,918 53,848 (x1.21)
94 [62] rix29 rix29 <duk> 1 3,459 934 1,406,542 53,815 (x1.21)
95 [32] My Band D12 <Eternal> 4 10,656 9 773,259 53,601 (x1.92)
96 [62] rix30 rix30 <duk> 1 3,222 757 1,328,182 53,296 (x1.19)
97 [150] grimkl sallad <Reaper of souls> 2 17,760 325 832,404 53,142 (x1.19)
98 [45] Green Alien UFO II <Extraterrestrial> 1 1,554 43 52,894 52,894 (x2.20)
99 [62] rix32 rix32 <duk> 1 3,521 1,135 1,288,288 52,734 (x1.18)
100 [62] rix28 rix28 <duk> 1 4,199 1,604 1,389,353 52,674 (x1.18)