may 2018 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [68] OTv1 OTv1 <Escapism> 3 102,298 25 2,420,221 2,420,221 (x58.26)
2 [168] Eddie Hitler Chriseps <Strung Out> 12 1,443,407 7,473 5,940,291 2,180,558 (x48.85)
3 [62] Unit Unit <Escapism> 25 147,044 242 5,524,760 843,996 (x18.91)
4 [130] Arkuden Arkuden <Escapism> 45 264,682 170 8,527,422 779,877 (x17.47)
5 [77] Red Baron Red Baron <Pirate Haven> 6 113,958 371 4,042,450 734,062 (x16.44)
6 [34] Silence is Golden Silence is Golden <Pirate Haven> 9 154,939 1,162 5,392,504 734,057 (x16.45)
7 [52] wenom stil <Reaper of souls> 13 415,776 237 7,269,026 721,026 (x16.15)
8 [133] OldTime v2 OldTime v2 <Escapism> 9 168,575 250 3,677,465 704,336 (x15.78)
9 [90] hate me now hater <Torment> 43 656,742 5,091 1,182,466 697,844 (x15.63)
10 [42] Curiosity Curiosity x <Torment> 33,664 1,198 682,831 682,831 (x15.38)
11 [29] Maniac Maniac <Escapism> 5 19,396 3 703,424 647,415 (x15.48)
12 [105] volcanic volcanic <Escapism> 3 22,350 127 493,936 493,936 (x19.65)
13 [140] Torn Pride Tucks <Torment> 6 45,148 17 586,416 380,092 (x8.51)
14 [80] metsu metsu <Metsu> 2 46,329 341 1,013,881 330,537 (x7.40)
15 [130] Placebo Overdose11 <Torment> 4 90,975 633 306,749 282,749 (x6.33)
16 [68] Coffee Coffee <Torment> 9 160,783 4,275 753,808 223,865 (x5.01)
17 [56] hope18 hope18 <Peace> 1 7,220 1,430 730,310 159,795 (x3.58)
18 [132] teh TaterTot Sully <Escapism> 56 388,262 2,078 8,196,400 159,154 (x3.57)
19 [241] Boo Bazza <Metsu> 45 14,035 4,876 155,680 155,680 (x3.86)
20 [281] Esvrainzas Esvrainzas <Escapism> 132 669,200 620 18,946,661 150,318 (x3.37)
21 [33] Aldiin Diima <Shadows Of Death> 1 3,014 3 261,695 136,881 (x3.18)
22 [114] Lord Bowler Lord Bowler <Torment> 14 56,449 369 896,004 129,991 (x2.91)
23 [70] Dunkelheit Lapras667 <Reaper of souls> 1 5,090 16 116,218 116,218 (x5.47)
24 [34] Laphroaig Samulii <Torment> 24 40,349 57 1,210,605 114,277 (x2.87)
25 [139] Wulfgar mrvain <Berzerker Barbarians> 3 60,236 13,294 6,035,640 109,354 (x2.45)
26 [32] Aldinn Dimaa <Shadows Of Death> 1 1,909 3 230,739 107,058 (x2.56)
27 [50] Reborrn Painless <Shadows Of Death> 1 2,110 13 373,877 105,564 (x2.40)
28
29 [130] XTC Overdose8 <Torment> 2 80,066 220 124,953 99,813 (x2.24)
30 [51] Sabbagh Dima <Shadows Of Death> 2 7,799 49 386,732 99,753 (x2.23)
31 [33] Gothorita Gothorita <Pirate Haven> 11 26,271 22 1,623,139 99,487 (x2.27)
32 [54] hope19 hope19 <Peace> 1 6,848 1,563 681,015 98,512 (x2.21)
33 [41] Kate Beckinsale Kate Beckinsale <Silence is Golden> 1 9,903 1 572,938 95,690 (x2.14)
34 [225] fif fif <Platinium Squad> 4 53,541 17,400 807,842 93,931 (x2.10)
35 [130] hope10 hope10 <Torment> 34 482,420 1,696 105,714 88,374 (x1.98)
36 [58] Diomedes Diomedes <Torment> 2 6,112 181 303,503 86,134 (x1.93)
37 [150] Veilburner Storm of Memories <Torment> 15 48,206 124 1,006,096 84,739 (x1.90)
38 [24] Heavy Metal Lover HML <Silence is Golden> 1 6,170 9 298,541 83,983 (x4.07)
39 [48] Tarzan Tarzan <Berzerker Barbarians> 1 21,376 141 4,051,460 80,202 (x1.80)
40 [135] Jodim Jodim <Escapism> 50 133,593 663 5,104,975 78,478 (x1.76)
41 [43] Silencio Silencio <Pirate Haven> 1 15,750 12 177,996 77,184 (x1.73)
42 [160] spooky spooky <Platinium Squad> 2 41,928 13,283 964,535 76,535 (x1.71)
43 [44] Rocket Rocket <Mordor> 1 2,911 35 174,753 76,476 (x1.86)
44 [28] THREADRIPPER AMD Ryzen <Torment> 4 1,841 6 122,113 76,237 (x2.76)
45 [133] Toronto Raptors NBA XXVII <Torment> 4 1,799 2 97,424 74,878 (x1.68)
46 [308] Sir Chimpus Sir Chimpus <Escapism> 25 110,482 7,500 283,058 73,296 (x1.77)
47 [43] mrvain3 mrvain3 <Escapism> 10 25,172 58 1,380,470 72,867 (x1.63)
48 [85] tjayy tjayy <Torment> 32,703 460 141,108 70,415 (x1.58)
49 [130] Deuce Bigalow Deuce Bigalow <Berzerker Barbarians> 1 15,768 7,388 3,687,063 70,391 (x1.58)
50 [50] Alyssa Alyssa <Pirate Haven> 1 3,060 1 175,024 68,969 (x1.57)
51 [30] Santanico Santanico <Silence is Golden> 1 5,547 3 358,378 68,073 (x2.16)
52 [48] Atom Max Kenton <Berzerker Barbarians> 1 13,948 102 3,772,874 67,453 (x1.51)
53 [100] Eee685 Eee685 <Mordor> 1 2,030 2 375,171 66,543 (x1.49)
54 [209] Maleficent Maleficent <Pirate Haven> 11 138,589 6,127 3,750,043 65,012 (x1.46)
55 [52] The Runner The Runner <Escapism> 2 24,131 178 308,476 63,455 (x1.42)
56 [130] Osh Osh <Heaven> 4 73,602 482 137,957 62,837 (x1.41)
57 [30] mrvain5 mrvain5 <Escapism> 6 8,994 42 712,420 62,387 (x1.81)
58 [169] Drizzt RASalvator <Berzerker Barbarians> 4 18,203 6,223 1,895,123 62,225 (x1.39)
59 [131] Gpof2 Gpof2 <Escapism> 73 465,060 4,088 7,063,536 62,125 (x1.39)
60 [100] Eee681 Eee681 <Mordor> 1 2,000 209 364,650 61,393 (x1.38)
61 [396] Nebulus Fayde Myriad <Escapism> 156 747,744 50 12,169,496 61,391 (x1.38)
62 [55] WHITEPONY D3FT0N35 <Escapism> 3 8,793 21 473,190 61,025 (x1.37)
63 [76] Sledge Hammer Anvil <Pirate Haven> 5 110,808 485 2,517,171 60,324 (x1.35)
64 [101] Han Solo Tonc28 <Reaper of souls> 5 109,066 1,174 3,241,218 59,442 (x1.33)
65 [68] MarvelVsCapcom MarvelVsCapcom <Pirate Haven> 6 111,002 100 1,532,635 58,600 (x1.31)
66 [100] weep13 weep13 <Mordor> 1 2,219 860 347,424 58,279 (x1.31)
67 [100] Eee687 Eee687 <Mordor> 1 2,105 4 176,377 58,232 (x1.30)
68 [71] Little Bojana Little Goddess <Pirate Haven> 1 13,852 83 863,182 58,053 (x1.30)
69 [60] Bitch Pudding Bitch Pudding <Silence is Golden> 1 11,469 51 395,150 57,954 (x1.30)
70 [126] Omnis Omnis <Pirate Haven> 2 25,146 241 57,878 57,878 (x1.30)
71 [28] Baddest2 Baddest2 <Torment> 1 1,171 4 82,724 57,628 (x2.25)
72
73 [77] SATURDAYNIGHTWRIST D3FT0N37 <Escapism> 5 50,809 69 1,576,168 57,003 (x1.28)
74 [55] banghead stork <Reaper of souls> 2 1,321 8 199,032 56,868 (x1.27)
75 [100] teacup teacup <Metsu> 8 36,774 238 784,540 56,860 (x1.27)
76 [100] weep09 weep09 <Mordor> 1 2,000 351 355,995 56,275 (x1.26)
77 [120] With Love From Hell <Silence is Golden> 2 2,896 8 260,194 55,531 (x1.24)
78 [64] boo1 boo1 <Reservoir Dogs> 9,445 2,799 2,613,817 55,296 (x1.24)
79 [80] Mr Green Mr Green <Reservoir Dogs> 1 10,166 11,719 2,126,389 55,243 (x1.39)
80 [100] Eee680 Eee680 <Mordor> 1 2,001 417 357,783 55,180 (x1.24)
81 [40] Shybot Shybot <Silence is Golden> 1 755 0 54,712 54,712 (x1.42)
82 [36] Amara Amara <Pirate Haven> 1 11,410 10 54,673 54,673 (x1.23)
83 [120] looker gif <Platinium Squad> 1 3,451 752 840,505 54,520 (x1.22)
84 [78] VampireGaze fla <Platinium Squad> 1 3,911 9 279,916 54,479 (x1.22)
85 [56] Pokes Pokes <Platinium Squad> 559 28 63,678 54,178 (x1.26)
86 [41] Full Metal Jacket FMJ <Platinium Squad> 2 1,101 4 374,695 54,160 (x1.32)
87 [55] hope15 hope15 <Reservoir Dogs> 1 10,085 124 1,897,768 54,050 (x1.21)
88 [100] weep08 weep08 <Mordor> 1 2,000 359 353,266 54,046 (x1.21)
89 [60] Duracell Duracell <Reservoir Dogs> 8,218 4,449 2,725,452 53,868 (x1.21)
90 [110] Clan Bot Peace <Platinium Squad> 1 1,640 282 813,948 53,702 (x1.20)
91 [100] Eee686 Eee686 <Mordor> 1 2,000 4 367,377 53,610 (x1.20)
92 [58] Qbix Qbix <Platinium Squad> 1 6,538 115 724,695 53,550 (x1.20)
93 [55] ACE 10 ACE 10 <Peace> 1 12,188 694 630,649 53,376 (x1.20)
94 [90] Ghosto Ghostkilla <Silence is Golden> 1 10,000 951 53,365 53,365 (x2.09)
95 [42] Hug Hug <Platinium Squad> 3 680 8 337,611 53,279 (x1.35)
96 [70] Bad Label Bad Label <Platinium Squad> 1 7,334 141 773,300 53,235 (x1.19)
97 [61] Jackal Jackal <Platinium Squad> 2 5,089 423 662,503 53,141 (x1.19)
98 [62] wussy wussy <Platinium Squad> 1 12,654 338 776,878 53,124 (x1.19)
99 [70] NiceGuy NiceGuy <Platinium Squad> 1 1,914 236 194,061 53,067 (x1.19)
100 [74] Mr Bang Clay Banger <Bang> 2 47,501 1,304 3,888,747 52,930 (x1.19)