december 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [132] Zach01 Zach01 <Strung Out> 21 367,701 137 3,600,950 2,272,472 (x50.91)
2 [168] Eddie Hitler Chriseps <Strung Out> 110 4,474,882 7,499 69,427,615 2,013,806 (x45.11)
3
4
5 [33] platinum edge jaffar666 <Strung Out> 14 162,475 1 3,949,375 851,918 (x19.17)
6 [130] Zach02 Zach02 <Strung Out> 19 273,883 148 7,635,659 834,232 (x18.69)
7 [130] Zach03 Zach03 <Strung Out> 20 180,291 109 4,977,300 816,789 (x18.30)
8 [130] Zach04 Zach04 <Strung Out> 19 129,883 102 4,361,192 816,706 (x18.30)
9 [50] Stream of life Nikac <Strung Out> 23 292,839 11 7,541,100 808,540 (x18.11)
10 [27] Mr Black Mr Black <Strung Out> 12 125,974 5 3,184,245 697,911 (x15.78)
11 [54] adlolhitlol2 adlolhitlol2 <Reaper of souls> 7 149,630 27 6,352,271 401,796 (x9.00)
12 [100] spooky spooky <Platinium Squad> 19 7,259 3 192,158 184,058 (x4.12)
13 [31] adlolhitlol3 adlolhitlol3 <Reaper of souls> 5 33,276 6 1,121,391 166,549 (x3.77)
14
15 [130] Cali Cali <Escapism> 48 210,187 1,314 9,270,515 150,555 (x3.37)
16 [414] Nebulus Fayde Myriad <Escapism> 208 967,005 55 16,758,669 118,766 (x2.66)
17 [106] demon pro demon pro <Strung Out> 3 25,640 9 1,070,265 117,796 (x2.64)
18
19 [111] asdf14 asdf14 <asdf movies> 3 5,157 0 168,568 102,768 (x2.30)
20 [54] Holland Boven Alles <Strung Out> 9 43,112 32 1,374,352 100,275 (x2.25)
21 [111] IDK10 IDK10 <Wat doink> 3 5,027 0 110,938 91,845 (x2.06)
22 [56] Rocketfart22 Mr Poo <Escapism> 25 251,434 496 1,265,100 90,448 (x2.03)
23 [111] asdf04 asdf04 <asdf movies> 3 5,023 0 163,856 90,345 (x2.02)
24 [111] asdf01 asdf01 <asdf movies> 3 5,100 0 146,660 81,200 (x1.82)
25 [111] IDK06 IDK06 <Wat doink> 3 5,037 0 98,695 80,275 (x1.80)
26 [111] IDK17 IDK17 <Wat doink> 3 5,170 0 98,768 79,807 (x1.79)
27 [111] asdf16 asdf16 <asdf movies> 3 5,100 0 145,120 79,660 (x1.78)
28 [111] IDK01 IDK01 <Wat doink> 3 5,100 1 96,561 78,141 (x1.75)
29 [111] asdf11 asdf11 <asdf movies> 3 5,100 0 142,238 76,778 (x1.72)
30 [111] IDK02 IDK02 <Wat doink> 3 4,700 0 95,083 76,663 (x1.72)
31 [31] Mia Malkova <Tauri> 1 3,539 3 93,227 76,210 (x2.65)
32 [39] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 13 80,641 90 2,848,710 75,602 (x1.70)
33 [111] asdf15 asdf15 <asdf movies> 3 4,500 0 139,480 74,020 (x1.66)
34 [111] asdf19 asdf19 <asdf movies> 3 5,012 0 139,460 74,000 (x1.66)
35 [41] ZPM10 SGC10 <Tauri> 1 7,133 42 481,971 73,764 (x1.65)
36 [52] Alexadria Alexadria <MooCows> 1 7,584 105 429,784 73,382 (x1.64)
37 [111] IDK11 IDK11 <Wat doink> 3 5,129 0 91,130 72,710 (x1.63)
38 [111] IDK03 IDK03 <Wat doink> 3 5,100 0 91,060 72,640 (x1.63)
39 [100] Kotex listan2 <Strung Out> 1 4,698 133 220,793 69,914 (x1.57)
40 [111] asdf03 asdf03 <asdf movies> 3 5,040 0 142,309 67,179 (x1.50)
41 [382] Boo Bazza <Escapism> 140 1,249,194 1,846 21,133,934 66,916 (x1.50)
42 [111] asdf09 asdf09 <asdf movies> 3 5,100 0 133,491 66,427 (x1.49)
43
44 [396] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 218,288 6,718 5,504,371 62,480 (x1.40)
45 [42] ZPM3 SGC3 <Tauri> 1 12,401 51 640,653 61,989 (x1.39)
46 [81] Daedalus KevyG <Tauri> 1 18,782 888 961,521 61,838 (x1.39)
47 [26] Leolulu Leolulu <Tauri> 1 3,122 3 71,913 61,131 (x2.96)
48 [111] Keta13 Keta13 <Ketamine> 3 10,012 2,586 60,059 60,059 (x1.85)
49 [41] ZPM1 SGC1 <Tauri> 1 17,369 62 735,524 60,013 (x1.34)
50 [111] Keta14 Keta14 <Ketamine> 3 10,157 3,294 59,530 59,530 (x1.83)
51 [111] Keta08 Keta08 <Ketamine> 3 10,092 3,220 59,511 59,511 (x1.83)
52 [111] Keta09 Keta09 <Ketamine> 3 10,083 3,275 59,480 59,480 (x1.83)
53 [111] IDK08 IDK08 <Wat doink> 3 5,120 0 104,123 59,389 (x1.33)
54 [50] ZPM9 SGC9 <Tauri> 1 7,204 42 497,944 59,383 (x1.33)
55 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 49,061 14 3,422,566 58,960 (x1.32)
56 [71] Little Bojana Little Goddess <Pirate Haven> 1 23,409 93 2,597,439 58,890 (x1.32)
57 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 477,124 1,684 15,344,079 58,752 (x1.32)
58 [70] Edge of Glory EOG <Silence is Golden> 1 3,135 14 582,554 58,672 (x1.31)
59
60 [125] PW02 PW02 <Pennywise> 3 23,145 17,681 118,266 57,896 (x1.30)
61 [125] PW18 PW18 <Pennywise> 3 22,925 17,983 116,726 57,766 (x1.29)
62 [111] Keta18 Keta18 <Ketamine> 2 10,063 3,116 57,764 57,764 (x1.78)
63 [111] Keta02 Keta02 <Ketamine> 3 10,176 3,028 57,671 57,671 (x1.77)
64
65 [50] ZPM2 SGC2 <Tauri> 2 20,361 45 838,757 57,494 (x1.29)
66 [360] diablek diablek <Reaper of souls> 25 111,328 5,761 2,843,127 57,474 (x1.29)
67 [125] BR02 BR02 <Bad Religion> 3 23,193 17,996 119,305 57,431 (x1.29)
68 [51] ZPM8 SGC8 <Tauri> 1 8,293 20 526,485 57,275 (x1.28)
69 [111] Keta20 Keta20 <Ketamine> 3 10,194 2,856 57,202 57,202 (x1.76)
70 [46] Curiosity Curiosity x <Strung Out> 13 117,023 1,536 418,639 57,056 (x1.28)
71 [125] BR03 BR03 <Bad Religion> 3 23,508 18,292 117,782 57,052 (x1.28)
72 [125] PW19 PW19 <Pennywise> 3 23,068 18,094 115,627 56,993 (x1.28)
73 [125] PW03 PW03 <Pennywise> 3 23,026 17,704 117,606 56,730 (x1.27)
74 [33] REMARK REMARK <Strung Out> 7 48,555 0 1,087,005 56,708 (x1.31)
75 [125] BR05 BR05 <Bad Religion> 3 23,805 18,419 117,843 56,679 (x1.27)
76 [131] Gpof2 Gpof2 <Escapism> 91 504,929 4,124 9,836,190 56,615 (x1.27)
77 [125] BR07 BR07 <Bad Religion> 3 24,002 18,580 121,170 56,541 (x1.27)
78
79 [150] Lord Megatron Vector Alpha <Strung Out> 8 3,471 2 56,302 56,302 (x1.33)
80 [125] BR11 BR11 <Bad Religion> 3 23,787 18,478 121,022 56,283 (x1.26)
81 [111] Keta07 Keta07 <Ketamine> 3 10,156 3,216 56,258 56,258 (x1.73)
82 [125] BR08 BR08 <Bad Religion> 3 23,992 18,533 120,678 56,133 (x1.26)
83
84
85 [125] BR10 BR10 <Bad Religion> 3 23,496 18,223 119,229 56,009 (x1.25)
86 [41] ZPM11 SGC11 <Tauri> 1 7,474 35 502,868 55,679 (x1.26)
87 [125] PW05 PW05 <Pennywise> 3 22,895 17,990 116,219 55,677 (x1.25)
88 [125] BR12 BR12 <Bad Religion> 2 23,880 18,573 120,901 55,627 (x1.25)
89 [71] Oxyk Oxyk <Escapism> 5 78,604 494 1,441,246 55,545 (x1.24)
90 [125] PW04 PW04 <Pennywise> 3 22,854 17,848 115,928 55,510 (x1.24)
91 [125] PW11 PW11 <Pennywise> 3 23,309 17,955 120,752 55,407 (x1.24)
92 [222] Maleficent Maleficent <Pirate Haven> 12 150,243 15,325 5,437,399 55,365 (x1.24)
93 [125] BR20 BR20 <Bad Religion> 3 23,878 19,092 114,483 55,332 (x1.24)
94 [125] PW20 PW20 <Pennywise> 3 22,719 17,988 114,354 55,299 (x1.24)
95
96 [125] BR19 BR19 <Bad Religion> 3 23,652 18,682 115,812 55,107 (x1.23)
97 [125] PW06 PW06 <Pennywise> 3 23,074 17,984 116,770 55,081 (x1.23)
98 [125] PW13 PW13 <Pennywise> 3 23,266 18,159 115,926 55,014 (x1.23)
99 [111] Keta12 Keta12 <Ketamine> 3 10,063 3,197 54,917 54,917 (x1.69)
100 [111] Keta17 Keta17 <Ketamine> 3 10,009 3,247 54,917 54,917 (x1.69)