may 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [130] Zach02 Zach02 <Strung Out> 9 237,055 147 6,413,943 4,255,340 (x95.50)
2 [168] Eddie Hitler Chriseps <Strung Out> 80 3,812,450 7,495 55,261,009 2,224,678 (x49.84)
3 [130] Saint Saint <Escapism> 107 761,127 70 20,740,991 1,654,126 (x37.05)
4 [150] Cokie the Clown Cokie <Strung Out> 21 189,270 2 3,457,732 1,102,621 (x24.70)
5 [150] Gods blessing Gods blessing <Strung Out> 7 44,451 1 942,256 934,216 (x20.93)
6 [165] Nawesome Nawesome <Strung Out> 6 39,474 0 836,097 835,077 (x18.71)
7 [130] Boondock Saints Boondock Saints <Escapism> 6 140,262 383 1,292,323 809,289 (x18.13)
8 [221] OldTime v3 OldTime v3 <Strung Out> 51 140,569 48 712,500 710,380 (x15.91)
9 [135] Jodim Jodim <Escapism> 57 181,809 1,010 7,490,998 705,177 (x15.80)
10 [257] Destruct Destruct <Escapism> 83 488,817 134 10,616,849 670,366 (x15.02)
11 [46] Stream of life Nikac <Strung Out> 10 135,541 10 3,611,574 587,478 (x13.16)
12 [100] portable software seMIQ <Strung Out> 4 32,498 18 1,120,861 576,293 (x12.91)
13 [130] SideZ Stefoon <Escapism> 17 104,073 822 2,813,213 516,538 (x11.57)
14 [31] Escape Ism Escape Ism <Escapism> 2 10,374 47 428,487 425,903 (x9.62)
15 [65] Eternal SideZ stef <Escapism> 19 65,405 388 3,143,822 420,095 (x9.41)
16 [131] Zach01 Zach01 <Strung Out> 13 262,141 107 490,269 390,415 (x8.77)
17 [38] Icms Icms <Escapism> 6 36,576 35 381,620 381,620 (x8.56)
18 [41] Holland Boven Alles <Strung Out> 1 13,322 9 386,443 370,020 (x8.30)
19
20 [130] Zach03 Zach03 <Strung Out> 12 143,174 104 3,772,658 331,114 (x7.42)
21 [41] Deutschland Uber Alles <Strung Out> 2 22,812 8 378,256 323,375 (x7.38)
22 [130] Zach04 Zach04 <Strung Out> 8 68,459 87 2,359,034 293,940 (x6.59)
23 [70] KingInTheNorth LordPark <Escapism> 3 8,057 36 294,380 288,740 (x6.47)
24 [131] LosAngeles Clippers NBA VIII <Escapism> 4 61,458 158 872,446 286,514 (x6.42)
25 [75] Zach05 Zach05 <Strung Out> 15 6,416 5 285,748 285,748 (x7.26)
26 [24] Mr Black Mr Black <Strung Out> 5 28,480 3 909,742 279,509 (x7.17)
27 [28] elf14 elf14 <Strung Out> 6 42,682 193 1,399,836 264,985 (x5.99)
28
29 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 26,430 794 1,164,073 181,275 (x4.06)
30 [42] Utah Jazz NBA XXIV <Escapism> 45 5,558 61 181,282 181,002 (x4.12)
31 [150] Torn Pride Tucks <Escapism> 8 75,733 24 308,547 163,385 (x3.66)
32 [79] PinoyIsBack Pinoy <Platinium Squad> 3 51,189 1,163 321,428 162,476 (x3.64)
33 [150] Charlotte Bobcats NBA XII <Escapism> 5 31,591 6 234,366 155,226 (x3.48)
34 [150] TheMightofDemacia Garen <Escapism> 24 53,449 19 365,704 154,154 (x3.45)
35 [150] Veilburner Storm of Memories <Escapism> 21 117,166 310 298,193 153,330 (x3.43)
36 [31] Off Off <Escapism> 63 24,315 7 805,352 151,576 (x3.46)
37 [376] Arkuden Arkuden <Escapism> 115 1,061,974 255 23,714,509 151,378 (x3.39)
38 [300] Bruce Almighty Ace Ventura <Strung Out> 26 125,682 69 2,421,736 147,911 (x3.31)
39 [34] stone2 stone2 <Escapism> 6 48,498 7 145,610 145,610 (x3.84)
40 [52] Alottt Trainnnz <Escapism> 12 3,102 24 145,118 145,118 (x3.54)
41 [57] HardHitBoot HitHard <Swedens Hope> 12,951 207 228,742 136,194 (x3.05)
42 [97] stingray stingray <Rapture> 1 19,259 3,988 1,140,781 125,398 (x2.81)
43 [134] teh TaterTot Sully <Escapism> 74 480,176 2,154 12,356,111 119,504 (x2.68)
44
45 [35] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 4 33,379 25 1,043,121 117,514 (x2.64)
46 [409] Nebulus Fayde Myriad <Escapism> 203 936,092 52 15,936,964 113,786 (x2.55)
47 [369] violent ken violent ken <Escapism> 34 295,886 25,749 455,901 111,627 (x2.50)
48 [130] Boondocks Boondocks <Escapism> 3 5,328 50 222,986 109,902 (x2.46)
49 [72] Anepaklebi Lukauskas <Strung Out> 2 46,290 802 520,734 108,477 (x2.43)
50 [250] hadoken hadoken <Metsu> 33 101,412 16,064 988,395 100,895 (x2.26)
51 [362] Boo Bazza <Escapism> 139 1,151,044 831 20,165,043 93,101 (x2.09)
52 [341] shin akuma shin akuma <Escapism> 35 252,771 2,074 2,332,708 91,302 (x2.05)
53 [55] DexterBOOT DexterBoot <Swedens Hope> 1 8,381 88 175,791 89,446 (x2.00)
54 [41] New Age New Age <Escapism> 44 75,282 172 2,493,843 85,542 (x1.92)
55 [266] Mendoza Mendoza <Rapture> 11 20,875 382 511,280 77,810 (x1.74)
56 [395] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 195,564 6,718 5,028,008 75,278 (x1.69)
57 [33] REMARK REMARK <Strung Out> 2 35,985 0 651,125 71,591 (x1.82)
58 [250] TheDarkness TheDarkness <LoT> 11 134,824 38,066 828,508 67,999 (x1.63)
59 [80] Mr Green Mr Green <B00> 1 11,812 11,721 127,833 67,253 (x1.51)
60 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 472,200 1,661 14,898,367 65,782 (x1.47)
61 [77] Flint Flint <Strung Out> 2 6,519 183 377,804 65,431 (x1.47)
62 [46] demon pro demon pro <Strung Out> 3 22,592 2 676,906 65,110 (x1.46)
63 [275] Le Frenchie Le Frenchie <LoT> 11 196,561 58,534 793,126 65,040 (x1.61)
64 [90] Rebornn Aldinn <Strung Out> 3 14,893 20 887,506 64,400 (x1.44)
65 [80] Obelisk S1l3nt <Strung Out> 1 19,920 2,870 657,184 62,523 (x1.40)
66 [80] Moribund Moribund <In Extremis> 1 28,789 6,736 4,963,339 60,948 (x1.37)
67 [300] Esvrainzas Esvrainzas <Escapism> 179 761,980 627 20,522,186 60,860 (x1.36)
68 [35] Mistress of Evil Maleficent 2 <Strung Out> 6 56,525 7 2,144,354 59,915 (x1.35)
69 [165] Ninja2 Ninja2 <Strung Out> 4 3,220 2 58,177 58,177 (x2.64)
70 [131] Gpof2 Gpof2 <Escapism> 91 502,934 4,121 9,445,211 56,610 (x1.27)
71 [71] Oxyk Oxyk <Escapism> 5 73,225 491 928,863 55,095 (x1.23)
72 [86] tjayy tjayy <Strung Out> 3 67,578 510 237,906 53,364 (x1.20)
73 [100] Ito Ito <Platinium Squad> 3 348 8 587,587 51,991 (x1.16)
74 [180] teabag teachouse <LoT> 5 149,396 44,051 615,878 51,231 (x1.27)
75 [61] Mr Blonde Mr Blonde <Boo> 2 11,574 3,222 237,839 51,104 (x1.14)
76 [350] Bot Name User Name <Storage> 38 990,598 327,619 56,353 51,055 (x1.17)
77 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 46,444 13 3,006,882 50,903 (x1.14)
78 [202] Scarlett Dream Scarlett Dream <Silence is Golden> 7 5,431 51 346,111 50,856 (x1.14)
79 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 14,505 4,478 229,952 50,844 (x1.14)
80 [72] Hurst Hurst <Metsu> 4 27,875 305 872,886 49,905 (x1.12)
81 [52] KING 03 KING 03 <BooBoo> 1 16,107 3,333 219,927 49,750 (x1.11)
82 [55] jamal2 jamal2 <Platinium Squad> 3 3,751 3 511,096 49,742 (x1.11)
83 [43] Dinamita Dinamita <Waste> 1 33,844 137 1,182,000 49,243 (x1.10)
84 [100] Eee687 Eee687 <Waste> 1 7,804 11 568,366 49,188 (x1.10)
85 [62] wussy wussy <Platinium Squad> 1 13,996 343 1,865,444 49,068 (x1.10)
86
87 [100] Pokes Pokes <Platinium Squad> 1 9,531 30 1,265,926 48,766 (x1.09)
88 [60] MadRapper MadRapper <Platinium Squad> 7,366 426 1,043,046 48,644 (x1.09)
89 [100] My Band D12 <Waste> 4 15,040 792 550,830 48,609 (x1.09)
90 [54] Lotka Lotka <Waste> 4 4,707 10 515,839 48,600 (x1.09)
91 [51] Reebok Reebok <Platinium Squad> 5 1,099 20 166,508 48,572 (x1.10)
92 [100] Oshee Oshee <Waste> 11 3,000 3 167,827 48,380 (x1.08)
93 [65] Fields of Glory Fog <Platinium Squad> 1 6,907 16 1,004,496 48,345 (x1.08)
94 [100] Klotter Klotter <Waste> 2 11,950 40 566,859 48,318 (x1.08)
95 [56] Pokes1 Pokes1 <Platinium Squad> 1 7,984 30 1,225,805 48,304 (x1.08)
96 [54] Marker Marker <Platinium Squad> 4 3,356 5 349,725 48,276 (x1.08)
97 [42] Quit Quit <Platinium Squad> 4 2,148 10 213,568 48,276 (x1.15)
98 [100] Vaio Vaio <Waste> 1 14,095 60 567,936 48,253 (x1.08)
99 [222] Maleficent Maleficent <Pirate Haven> 12 148,210 15,320 5,057,528 48,248 (x1.08)
100 [130] Al Kapone Al Kapone <Strung Out> 4 28,802 17 861,171 48,183 (x1.08)