july 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 88 3,968,195 7,498 58,609,801 1,807,634 (x40.49)
2
3 [51] adlolhitlol2 adlolhitlol2 <Reaper of souls> 1 31,218 18 3,279,440 563,903 (x12.63)
4
5 [47] Stream of life Nikac <Strung Out> 13 177,750 10 4,617,158 517,318 (x11.59)
6 [300] Bruce Almighty Ace Ventura <Strung Out> 33 143,396 69 2,936,475 457,482 (x10.25)
7 [76] Daedalus KevyG <Tauri> 13,818 797 548,345 456,673 (x10.23)
8 [80] PinoyIsBack Pinoy <Platinium Squad> 4 82,844 1,175 1,245,033 453,698 (x10.16)
9 [130] Zach04 Zach04 <Strung Out> 11 93,845 93 3,276,298 444,614 (x9.96)
10 [54] Holland Boven Alles <Strung Out> 3 31,100 21 884,221 444,570 (x9.96)
11 [26] Sir Chimpus Sir Chimpus <Escapism> 48 13,570 2 426,577 426,577 (x11.37)
12 [71] The GreatOne Jabroni <Take> 4 41,099 1,007 5,408,967 302,256 (x6.77)
13 [370] Boo Bazza <Escapism> 139 1,185,138 888 20,514,071 216,762 (x4.86)
14 [40] ZPM2 SGC2 <Tauri> 1 4,150 32 213,080 193,965 (x4.38)
15 [47] Odssey KevyG2 <Tauri> 4,679 105 272,803 185,100 (x4.20)
16 [130] Saint Saint <Escapism> 110 783,411 70 21,353,495 180,400 (x4.04)
17 [34] ZPM11 SGC11 <Tauri> 1 3,639 29 200,825 166,239 (x3.76)
18 [28] elf14 elf14 <Strung Out> 7 48,395 193 1,581,924 163,368 (x3.81)
19 [34] ZPM8 SGC8 <Tauri> 1 3,656 17 191,807 158,099 (x3.55)
20 [34] ZPM4 SGC4 <Tauri> 1 3,055 17 178,203 152,835 (x3.45)
21 [34] ZPM3 SGC3 <Tauri> 1 3,003 8 175,500 151,358 (x3.42)
22 [56] small smeker small smeker <Strung Out> 7 29,970 876 150,245 150,245 (x6.39)
23 [30] Mokiz Amaro <Escapism> 4,315 87 147,737 142,894 (x3.21)
24 [34] ZPM10 SGC10 <Tauri> 1 3,106 31 174,143 141,794 (x3.19)
25 [34] ZPM9 SGC9 <Tauri> 1 3,122 40 173,731 139,511 (x3.13)
26 [72] Anepaklebi Lukauskas <Strung Out> 3 53,716 819 818,435 138,786 (x3.11)
27 [34] ZPM12 SGC12 <Tauri> 1 2,236 75 137,197 137,197 (x3.42)
28 [131] LosAngeles Clippers NBA VIII <Escapism> 4 65,714 159 1,051,950 136,304 (x3.05)
29 [40] ZPM1 SGC1 <Tauri> 1 2,667 45 155,129 134,309 (x3.03)
30 [300] diablek diablek <Reaper of souls> 16 97,723 1,639 2,523,152 133,213 (x2.98)
31 [250] hadoken hadoken <Metsu> 35 118,836 16,064 1,236,761 125,281 (x2.81)
32 [410] Nebulus Fayde Myriad <Escapism> 206 944,607 53 16,168,878 122,502 (x2.74)
33 [39] adlolhitlol3 adlolhitlol3 <Reaper of souls> 3 19,888 92 2,519,956 110,949 (x2.58)
34 [130] SideZ Stefoon <Escapism> 17 106,240 823 2,977,896 107,419 (x2.41)
35 [34] F 302 Mk2 KevyG3 <Tauri> 1 2,272 52 145,827 105,124 (x2.42)
36 [24] Mr Black Mr Black <Strung Out> 6 31,129 3 1,026,210 102,068 (x2.99)
37 [56] Rocketfart22 Mr Poo <Escapism> 23 235,900 496 562,867 92,597 (x2.07)
38 [243] Off Off <Escapism> 70 27,482 10 914,442 86,770 (x3.54)
39 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 475,560 1,661 15,077,069 84,956 (x1.90)
40 [35] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 6 48,293 63 1,638,577 84,101 (x1.94)
41 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 29,140 811 1,353,594 82,602 (x1.85)
42 [165] Ninja2 Ninja2 <Strung Out> 6 14,021 2 378,379 75,462 (x1.69)
43 [52] baldivis 13735764 <Escapism> 7,503 82 565,043 72,476 (x1.62)
44 [50] Inarius Viilarsi <Reaper of souls> 1 3,976 388 2,192,187 71,234 (x1.60)
45 [48] adlolhitlol adlolhitlol <Reaper of souls> 2 18,696 76 2,855,519 70,256 (x1.57)
46 [43] Dinamita Dinamita <Waste> 1 34,822 137 1,293,395 68,195 (x1.53)
47 [46] Curiosity Curiosity x <Strung Out> 8 113,035 1,512 66,680 66,680 (x1.64)
48 [97] stingray stingray <Rapture> 1 20,313 3,990 1,270,198 66,631 (x1.49)
49 [33] REMARK REMARK <Strung Out> 2 37,338 0 745,056 63,337 (x1.49)
50 [70] The0neand0nly The0neand0nly <Strung Out> 3 16,454 866 62,958 62,958 (x2.74)
51 [395] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 200,851 6,718 5,153,528 62,300 (x1.40)
52 [46] F 302 Mk1 KevyG1 <Tauri> 1,499 296 102,179 61,560 (x1.38)
53
54 [130] Zach02 Zach02 <Strung Out> 12 238,280 147 6,534,145 61,222 (x1.37)
55 [131] Zach01 Zach01 <Strung Out> 15 263,380 107 606,804 61,133 (x1.37)
56 [222] Maleficent Maleficent <Pirate Haven> 12 149,196 15,325 5,176,859 61,004 (x1.37)
57 [225] fif fif <Platinium Squad> 4 69,260 21,884 2,352,596 59,988 (x1.34)
58 [325] evil ryu evil ryu <LoT> 28 287,103 90,194 403,297 59,956 (x1.34)
59 [130] Zach03 Zach03 <Strung Out> 14 144,570 104 3,892,516 59,847 (x1.34)
60 [35] Gina Carano Gina Carano <Silence is Golden> 1 9,291 6 1,641,695 57,785 (x1.40)
61 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 15,450 4,481 351,062 57,386 (x1.29)
62 [203] Scarlett Dream Scarlett Dream <Silence is Golden> 7 6,501 51 464,813 57,116 (x1.28)
63 [104] Luthrin Luthrin <Strung Out> 14 157,400 2,005 1,431,222 56,936 (x1.28)
64 [150] Charlotte Bobcats NBA XII <Escapism> 5 32,191 6 334,063 56,497 (x1.27)
65 [35] Agent Lacey Honeypot <Pirate Haven> 3 47,756 53 2,049,133 56,497 (x1.31)
66 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 47,158 13 3,125,707 56,155 (x1.26)
67 [131] Gpof2 Gpof2 <Escapism> 91 503,735 4,121 9,564,810 56,145 (x1.26)
68 [100] rip15 rip15 <RIP> 2 2,003 8 1,422,865 56,138 (x1.26)
69 [71] Little Bojana Little Goddess <Pirate Haven> 1 22,530 92 2,341,403 56,044 (x1.26)
70 [100] Pokes Pokes <Platinium Squad> 1 10,065 30 1,364,036 54,910 (x1.23)
71 [100] weep weep <Waste> 7,177 280 586,922 54,804 (x1.23)
72 [100] Fuel 2 Fuel <Waste> 3 6,500 2 676,350 54,329 (x1.22)
73 [100] Klotter Klotter <Waste> 2 12,425 40 663,962 53,903 (x1.21)
74 [56] Pokes1 Pokes1 <Platinium Squad> 1 9,048 35 1,329,413 53,816 (x1.21)
75 [378] Arkuden Arkuden <Escapism> 116 1,066,766 255 23,853,859 53,700 (x1.20)
76 [78] VampireGaze fla <Platinium Squad> 1 7,428 32 1,502,938 53,700 (x1.20)
77 [47] Baron Baron <Platinium Squad> 8,641 108 1,040,587 53,634 (x1.20)
78 [100] Gateway Gateaway <Waste> 1 6,471 1,631 593,393 53,586 (x1.20)
79 [71] Oxyk Oxyk <Escapism> 5 73,650 491 1,033,812 53,559 (x1.20)
80 [35] Mistress of Evil Maleficent 2 <Strung Out> 7 57,107 7 2,249,446 53,415 (x1.23)
81 [80] milka milka <Tauri> 1 1,092 4 53,362 53,362 (x1.20)
82 [43] Quit Quit <Platinium Squad> 4 2,960 10 316,731 53,260 (x1.28)
83 [43] Shopping Shopping <Platinium Squad> 5 1,288 2 109,697 53,018 (x1.21)
84 [55] jamal2 jamal2 <Platinium Squad> 3 4,257 4 607,100 52,804 (x1.18)
85 [51] Reebok Reebok <Platinium Squad> 5 1,759 26 263,642 52,754 (x1.20)
86 [300] PRICELESS PRICELESS <LoT> 29 294,941 92,287 622,933 52,737 (x1.18)
87 [60] MadRapper MadRapper <Platinium Squad> 7,729 426 1,138,969 52,723 (x1.18)
88 [100] Eee687 Eee687 <Waste> 1 9,067 11 672,414 52,550 (x1.18)
89 [61] Razor Ramon Take3 <Take> 1 2,251 80 4,328,197 52,542 (x1.18)
90 [54] Marker Marker <Platinium Squad> 4 3,832 5 445,433 52,508 (x1.18)
91 [267] Mendoza Mendoza <Rapture> 11 22,483 387 638,126 52,388 (x1.17)
92 [38] The Bronze Bomber Wilder <Platinium Squad> 7 1,956 15 193,478 52,378 (x1.29)
93 [65] Fields of Glory Fog <Platinium Squad> 1 7,806 17 1,106,437 52,224 (x1.17)
94 [54] Lotka Lotka <Waste> 4 6,078 11 624,032 52,192 (x1.17)
95 [100] Oshee Oshee <Waste> 11 3,418 3 263,195 52,168 (x1.17)
96 [100] My Band D12 <Waste> 4 15,367 792 646,122 52,092 (x1.17)
97
98 [74] Mr Bang Clay Banger <Bang> 4 113,420 1,308 6,665,887 51,742 (x1.16)
99 [130] Xx Poseidon xX Xx Poseidon xX <Strung Out> 1,940 391 69,256 51,389 (x1.15)
100 [111] Keta23 Keta23 <Ketayours> 3 6,659 2,643 114,652 51,139 (x1.15)