Sonia
Player info
Id:
|
15033 |
---|---|
Logo:
|
|
Platinums:
|
8 |
Username:
|
Sonia |
Age:
|
- |
Gender:
|
- |
Country:
|
Nepal
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
Sonia |
---|---|
Level:
|
[150] [HoF ranking: 1,060] |
Wins:
|
9,875 [HoF ranking: 1,763] |
Losses:
|
2,296 |
Ratio:
|
4.30 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
34 |
Built:
|
2012-01-22 11:03:10 [12 years, 305 days ago] |
Played time:
|
1 day, 17 hours, 31 minutes, 17 seconds [31 seconds per day] |
Status:
|
offline [last seen 29 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 26th | 2,756th | 3,225th | 3,404th | 3,110th | 2,212th | 502nd | 348th | ||||
2013 | 301st | 884th | 277th | 282nd | 223rd | 193rd | 450th | 471st | 341st | 956th | 407th | |
2014 | 272nd | 469th | 748th | 473rd | 374th | 448th | 492nd | 413th | 249th | 189th | 177th | 422nd |
2015 | 410th | 419th | 497th | 283rd | ||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5 / 1st | 5 / 5th | 5 / 1st | 5 / 1st | 5 / 2nd | 5 / 5th | 5 / 4th | 5 / 2nd | 5 / 5th | 5 / 1st | ||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | 6 / 8th | |||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | 6 / 4th | |||||||||||
2024 | 6 / 21st | 6 / 17th | 6 / 17th | 6 / 28th | 6 / 3rd | 6 / 22nd | 6 / 21st | 6 / 15th |
Trophies
Summary
Sonia has collected 84 of 318 trophies:
Platinum
8
|
Gold
11
|
Silver
19
|
Bronze
50
|
Points
4,430
Platinum (8)
Gold (11)
Silver (19)
Bronze (50)
Shadows
Shadows are faded memories of what once was. Sonia has never been reset.