edition 37
Info
Edition: |
37 |
---|---|
Date: |
2018-02-25 12:00:00 [6 years, 300 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [394] | <Escapism> |
2 | 251-300 | 11 | Serpentine [300] | <Escapism> |
3 | 201-250 | 7 | Esvrainzas [250] | <Escapism> |
4 | 176-200 | 10 | Bicek [200] | <Platinium Squad> |
5 | 151-175 | 6 | Crazy One [175] | <Platinium Squad> |
6 | 141-150 | 10 | Fervour [150] | <Escapism> |
7 | 131-140 | 10 | Vigour [140] | <Escapism> |
8 | 121-130 | 11 | Crab Whistler [130] | <Escapism> |
9 | 111-120 | 16 | BBoy [120] | <Platinium Squad> |
10 | 101-110 | 11 | Zest [110] | <Escapism> |
11 | 91-100 | 33 | Kindle [100] | <Escapism> |
12 | 81-90 | 17 | Sanguine [90] | <Escapism> |
13 | 71-80 | 20 | Fila [80] | <Platinium Squad> |
14 | 61-70 | 26 | Mr Plum [70] | <Platinium Squad> |
15 | 51-60 | 26 | Zealous [60] | <Escapism> |
16 | 41-50 | 28 | Mr Slate [50] | <Platinium Squad> |
17 | 31-40 | 14 | Mr Grey [40] | <Platinium Squad> |
18 | 20-30 | 12 | Shadowofdeath 28 [30] | <Pirate Haven> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Platinium Squad> | 717 | 93 | |
2 | <Escapism> | 648 | 62 | |
3 | <Pirate Haven> | 182 | 44 | |
4 | <Silence is Golden> | 59 | 18 | |
5 | <In Extremis> | 46 | 9 | |
6 | <BOT> | 39 | 3 | |
7 | <DMP> | 21 | 18 | |
8 | <Rapture> | 19 | 7 | |
9 | <Dragons Claw> | 17 | 4 | |
10 | <The Assets> | 12 | 1 | |
11 | <Flobots> | 6 | 1 | |
12 | <Introvert> | 2 | 1 | |
13 | <Reaper of souls> | 1 | 1 | |
14 | <No Clan> | 1 | 1 | |
15 | <The Four Horsemen> | 0 | 1 | |
16 | <Julius Pepperwood> | 0 | 1 | |
17 | <Boondox Saints> | 0 | 1 |