edition 58

Info

Edition:
58
Date:
2019-11-25 12:00:00 [4 years, 356 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 13 Eucliwood Hellscythe [393] <Rapture>
2 251-300 17 Hyperactive [300] <Escapism>
3 201-250 10 Rubor [250] <Escapism>
4 176-200 7 cripple3 [200] <Escapism>
5 151-175 7 Endless Sacrifice [175] <Escapism>
6 141-150 16 Dance of Eternity [150] <Escapism>
7 131-140 13 Gods executioner [140] <Strung Out>
8 121-130 18 Disobey [130] <Strung Out>
9 111-120 22 Pennywise [120] <Strung Out>
10 101-110 18 Oleg [110] <Strung Out>
11 91-100 19 Crystal Planet [100] <Escapism>
12 81-90 19 Reborned [90] <Strung Out>
13 71-80 17 Frequency [80] <Escapism>
14 61-70 19 Nagato [70] <Escapism>
15 51-60 24 Ot Seventeen [60] <Escapism>
16 41-50 21 Shadowofdeath 35 [50] <Strung Out>
17 31-40 34 Constant Motion [40] <Escapism>
18 20-30 19 Tourney God [30] <Strung Out>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,112 131
2 <Strung Out> 504 76
3 <Torment> 85 17
4 <Rapture> 31 3
5 <Silence is Golden> 12 26
6 <Tiesa> 10 1
7 <Joi> 8 1
8 <Reaper of souls> 4 1
9 <Pirate Haven> 4 18
10 <In Extremis> 1 1
11 <Xebulon> 1 1
12 <The Assets> 0 1
13 <Peace> 0 1
14 <Wayward Sons> 0 1
15 <North> 0 1
16 <looking at others> 0 1
17 <The Struggle> 0 1
18 <The Golden Arches> 0 2
19 <AOT> 0 2
20 <CokolinO MafiA> 0 2
21 <Taco Bell> 0 6
22 <Unaffected> 0 8