december 2018 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 22 2,298,938 7,484 22,999,086 1,716,549 (x38.45)
2 [53] wenom stil <Escapism> 20 594,385 246 2,362,849 1,060,090 (x23.75)
3 [51] Boo Bazza <Escapism> 90 417,103 26 8,131,362 1,058,851 (x23.72)
4 [71] Bolt of Zeus Bolt of Zeus <Escapism> 5 73,213 420 1,991,614 603,202 (x13.51)
5 [91] hate me now hater <Torment> 49 756,441 5,687 4,144,664 536,102 (x12.01)
6 [38] Silence is Golden Silence is Golden <Pirate Haven> 15 279,143 1,361 9,069,900 526,536 (x11.80)
7 [48] Saint Saint <Escapism> 76 183,888 32 4,931,068 416,806 (x9.34)
8 [130] Arkuden Arkuden <Escapism> 60 444,622 183 12,963,389 368,593 (x8.26)
9 [132] The WarMachine Tucks I <Torment> 5 58,571 50 1,961,759 363,702 (x8.15)
10 [131] LosAngeles Clippers NBA VIII <Torment> 3 33,838 115 1,304,299 362,981 (x8.13)
11 [65] New Age New Age <Escapism> 36 62,152 325 1,661,686 349,312 (x7.83)
12 [31] OldTime v3 OldTime v3 <Escapism> 39 15,143 26 635,865 343,465 (x7.79)
13 [150] Torn Pride Tucks <Torment> 8 68,584 22 1,380,826 314,598 (x7.05)
14 [150] Charlotte Bobcats NBA XII <Torment> 5 26,338 2 730,502 272,850 (x6.11)
15 [133] teh TaterTot Sully <Escapism> 67 436,173 2,115 10,122,162 218,484 (x4.89)
16 [133] Toronto Raptors NBA XXVII <Torment> 5 26,058 2 922,993 218,164 (x4.89)
17 [32] LosAngeles Lakers NBA IX <Torment> 3 49,745 13 1,421,536 211,875 (x5.04)
18 [25] Cynthesis Cynthesis <Torment> 1 3,770 1 197,475 197,475 (x8.36)
19 [80] shin akuma shin akuma <Metsu> 3 77,918 52 1,699,838 191,810 (x4.30)
20 [110] Montecristo Montecristo <No Mercy> 4 5,089 125 174,751 174,751 (x4.28)
21 [150] Veilburner Storm of Memories <Torment> 16 67,790 223 2,040,887 169,061 (x3.79)
22 [70] Nr1 Arturkee <Torment> 1 10,449 892 337,368 163,258 (x3.66)
23 [175] Joi Joi <Joi> 2 10,494 115 153,353 153,353 (x5.19)
24 [64] Eternal SideZ stef <Escapism> 13 36,244 344 1,346,156 140,533 (x3.15)
25 [100] hope1 hope1 <Peace> 7 10,833 5 366,963 140,426 (x3.15)
26 [29] Mister Stinky Mister Stinky <Pirate Haven> 1 2,275 6 121,679 121,679 (x3.34)
27 [115] Han Solo Tonc28 <Reaper of souls> 5 122,104 2,042 3,839,098 115,407 (x2.59)
28
29 [52] Lucsta Lucster <Viagra> 2 12,456 250 223,499 107,895 (x2.42)
30 [91] Life and Death Earthy <Viagra> 2 7,861 868 222,530 106,864 (x2.39)
31 [133] DeathHimself DeathHimself666 <The Shadows> 1 12,871 4,988 92,250 92,250 (x13.76)
32 [60] Reborn3 ShadowOfDeath3 <Torment> 1 2,128 17 91,012 91,012 (x4.32)
33 [68] MarvelVsCapcom MarvelVsCapcom <Pirate Haven> 7 146,974 138 2,929,075 85,796 (x1.92)
34 [28] THREADRIPPER AMD Ryzen <Torment> 4 6,553 7 485,117 83,348 (x2.32)
35 [50] crap PeeT <Torment> 3 35,736 22 867,844 83,136 (x1.86)
36 [42] Circadian Circadian <Rapture> 1 1,913 10 86,404 82,528 (x1.96)
37 [68] Coffee Coffee <Torment> 9 181,642 4,295 543,751 77,949 (x1.75)
38 [74] Mr Bang Clay Banger <Bang> 2 49,260 1,306 4,249,727 77,940 (x1.75)
39 [376] notneps neps <Storage> 108 1,108,792 350,309 86,373 77,640 (x1.78)
40 [101] Luthrin Luthrin <Viagra> 11 110,471 1,216 80,485 77,485 (x1.74)
41 [275] hope18 hope18 <Peace> 12 29,251 2,065 269,484 76,142 (x1.71)
42 [41] Suga Suga <Torment> 1,847 23 75,694 75,694 (x2.48)
43 [42] Kate Beckinsale Kate Beckinsale <Silence is Golden> 1 15,269 7 1,083,043 74,205 (x1.66)
44 [267] hope19 hope19 <Peace> 11 26,628 1,718 293,724 72,156 (x1.62)
45 [289] mnor mnor <Rapture> 18 176,489 8,417 4,655,946 72,116 (x1.62)
46 [398] Nebulus Fayde Myriad <Escapism> 170 756,688 50 12,661,831 69,583 (x1.56)
47 [139] Wulfgar mrvain <Berzerker Barbarians> 3 66,380 13,300 6,564,042 65,690 (x1.47)
48 [55] Fembreck Fembreck <Berzerker Barbarians> 10,408 366 3,957,572 64,638 (x1.45)
49 [248] Final SideZ SideZ <Escapism> 20 17,820 852 270,173 62,751 (x1.41)
50
51 [90] Benoist Melissa <Torment> 1 11,060 16 62,192 62,192 (x1.75)
52 [29] Agent Lacey Honeypot <Pirate Haven> 2 16,409 24 176,588 61,993 (x1.58)
53 [27] Vec Manslaugter Ontheroadagain <Reaper of souls> 1 1,500 0 61,878 61,878 (x5.98)
54 [131] Gpof2 Gpof2 <Escapism> 80 469,308 4,098 7,537,293 61,867 (x1.39)
55 [28] Baddest2 Baddest2 <Torment> 1 2,103 15 230,017 59,201 (x2.12)
56 [176] Drizzt RASalvator <Berzerker Barbarians> 4 22,382 6,982 2,295,466 58,141 (x1.30)
57 [130] Cali Cali <Escapism> 44 191,141 1,311 8,099,790 57,198 (x1.28)
58 [68] Oxyk Oxyk <North> 3 32,206 381 519,238 55,922 (x1.25)
59 [106] Barbarian Barbarian <Reaper of souls> 2 58,555 8,018 1,913,419 55,059 (x1.23)
60 [66] boo2 boo2 <Reservoir Dogs> 3,935 2,999 1,102,829 54,201 (x1.21)
61 [43] Curiosity Curiosity x <Torment> 2 50,453 1,332 1,507,297 54,064 (x1.21)
62 [78] Toronto Maple Leafs NHL <Viagra> 2 9,574 1,329 169,517 53,897 (x1.21)
63 [29] hope6 hope6 <Reservoir Dogs> 1 12,313 146 1,569,352 53,480 (x1.62)
64 [148] INUTIL USELESS <Rapture> 2 31,823 8,128 354,732 53,416 (x1.20)
65 [52] The Runner The Runner <Escapism> 6 28,770 201 766,879 52,768 (x1.18)
66 [81] Superstition Superstition <Waste> 3 46,328 237 316,993 52,168 (x1.17)
67 [56] Im Lovin It Badabababa <The Golden Arches> 320 9 52,118 52,118 (x1.32)
68 [45] hope9 hope9 <Reservoir Dogs> 1 10,599 2,036 348,896 51,914 (x1.17)
69 [53] Radiation Cosmic <RecoveryX> 9 13,481 79 51,636 51,636 (x1.19)
70 [171] Talic28 Talic28 <Reaper of souls> 1 47,611 5,157 2,126,610 50,354 (x1.13)
71 [193] mynameisruin mynameisruin <Silence is Golden> 1 6,059 238 285,935 50,204 (x1.12)
72 [130] SideZ Stefoon <Escapism> 7 36,530 812 299,178 50,194 (x1.12)
73 [69] TheEnnd TheEnnd <Escapism> 37 63,057 469 4,683,368 50,085 (x1.12)
74 [401] TheCause TheCause <Escapism> 135 394,524 131,153 3,069,938 50,080 (x1.12)
75 [42] Full Metal Jacket FMJ <Platinium Squad> 2 3,159 7 709,578 49,769 (x1.22)
76 [43] mrvain3 mrvain3 <Escapism> 15 29,522 64 1,850,004 49,731 (x1.11)
77 [60] Bitch Pudding Bitch Pudding <Silence is Golden> 1 14,414 64 754,279 49,703 (x1.11)
78 [70] NiceGuy NiceGuy <Platinium Squad> 1 3,393 243 542,574 49,516 (x1.11)
79 [60] MadRapper MadRapper <Platinium Squad> 1,736 421 202,291 49,376 (x1.11)
80 [42] Hug Hug <Platinium Squad> 3 2,521 8 665,718 49,174 (x1.13)
81 [66] Korlic Korlic <Reaper of souls> 8,513 508 1,719,237 49,074 (x1.10)
82 [150] Mitra Mitra <Silence is Golden> 2,448 374 56,460 49,047 (x1.10)
83 [293] evil ryu evil ryu <Metsu> 15 118,734 183 2,144,593 49,012 (x1.10)
84 [60] Duracell Duracell <Reservoir Dogs> 8,873 4,469 3,054,370 48,972 (x1.10)
85 [71] Little Bojana Little Goddess <Pirate Haven> 1 15,737 87 1,239,641 48,936 (x1.10)
86 [56] Lucky again Lucky again <Reservoir Dogs> 14,985 8,805 2,770,546 48,856 (x1.09)
87 [65] Fields of Glory Fog <Platinium Squad> 1 895 6 149,896 48,758 (x1.09)
88 [71] Zord Zord <Escapism> 29 120,730 2,639 5,855,497 48,750 (x1.09)
89 [37] Amara Amara <Pirate Haven> 1 17,969 15 632,837 48,748 (x1.13)
90 [100] Thunder02 Thunder02 <Thunder Storm> 3 7,101 3,954 74,525 48,685 (x1.09)
91
92 [88] Trooper Trooper <Platinium Squad> 1,184 339 196,227 48,557 (x1.09)
93 [56] Pokes1 Pokes1 <Platinium Squad> 1 1,425 30 378,225 48,538 (x1.09)
94 [180] teabag teachouse <LoT> 5 100,203 27,079 241,577 48,536 (x1.09)
95 [46] Baron Baron <Platinium Squad> 922 96 98,382 48,388 (x1.12)
96 [56] Pokes Pokes <Platinium Squad> 2,285 28 409,931 48,258 (x1.08)
97 [110] 110 Evaporation <Viagra> 3 3,226 72 90,534 48,234 (x1.08)
98 [130] shinryuken shinryuken <Metsu> 4 16,772 50 100,771 48,211 (x1.08)
99 [100] Thunder01 Thunder01 <Thunder Storm> 3 7,110 3,926 70,645 48,105 (x1.08)
100 [130] Captain Holland CptPeeT <Strung Out> 1 16,835 25 188,945 48,022 (x1.08)