december 2019 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 60 3,336,146 7,492 45,256,667 2,054,729 (x46.03)
2 [53] 70000 70000 <Strung Out> 1 45,030 17 1,018,792 1,018,792 (x23.39)
3 [130] Destruct Destruct <Escapism> 72 332,106 77 6,590,360 919,698 (x20.60)
4 [53] Saint Saint <Escapism> 99 439,400 62 13,022,951 748,623 (x16.77)
5 [61] ThunderboIt G0ds wrath <Strung Out> 15 104,545 33 3,205,579 660,367 (x14.79)
6 [130] Zach l Zach l <Strung Out> 3 21,896 2 575,920 575,920 (x17.21)
7 [70] Oxyk Oxyk <Escapism> 4 67,574 399 503,254 503,254 (x11.38)
8 [358] Arkuden Arkuden <Escapism> 107 946,703 220 22,436,563 413,575 (x9.26)
9 [42] Stream of life Nikac <Strung Out> 1 13,859 3 408,277 408,277 (x9.66)
10 [90] Rebornn Aldinn <Strung Out> 1 14,386 20 648,855 404,096 (x9.05)
11 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 465,872 1,643 14,495,879 401,737 (x9.00)
12 [40] Deutschland Uber Alles <Strung Out> 1 13,942 4 349,757 349,757 (x8.38)
13 [29] New Age New Age <Escapism> 42 18,911 18 454,662 344,628 (x8.21)
14 [80] Obelisk S1l3nt <Strung Out> 15,186 2,864 304,083 304,083 (x7.41)
15 [34] Sigmund Sigmund <Escapism> 9 145,472 9 3,218,733 278,105 (x6.23)
16 [100] portable software seMIQ <Strung Out> 3 7,989 11 226,335 226,335 (x5.69)
17 [405] Nebulus Fayde Myriad <Escapism> 194 918,774 52 15,403,421 210,185 (x4.71)
18 [40] Anna Valerious Anna Valerious <Strung Out> 2 8,865 0 307,509 196,158 (x4.40)
19 [33] Mistress of Evil Maleficent 2 <Strung Out> 3 32,537 1 1,209,376 192,998 (x4.34)
20 [40] Khorne Khorne <Unaffected> 1 3,612 0 162,223 157,722 (x3.86)
21 [210] shin akuma shin akuma <Escapism> 15 190,426 75 1,894,007 135,763 (x3.04)
22 [48] baldivis 13735764 <Escapism> 4,566 63 152,884 126,986 (x2.85)
23 [92] hate me now hater <Torment> 60 908,324 6,085 8,954,228 118,826 (x2.66)
24 [32] LosAngeles Lakers NBA IX <Torment> 5 68,503 18 2,179,506 117,916 (x4.09)
25 [61] Reborn 25 Shadowofdeath 25 <Strung Out> 3 24,000 135 430,844 112,655 (x2.52)
26 [337] Satanic Jesus Satanus Inaximasus <Rapture> 23 236,119 54,252 6,886,554 111,006 (x2.49)
27 [86] tjayy tjayy <Torment> 3 64,879 510 642,985 106,644 (x2.39)
28 [30] Zach ll Zach ll <Torment> 1 2,116 0 105,222 105,222 (x2.75)
29 [24] elf14 elf14 <Strung Out> 3,007 168 104,038 104,038 (x4.17)
30 [63] Unit Unit <Escapism> 39 183,635 265 7,544,493 96,611 (x2.16)
31 [130] SideZ Stefoon <Escapism> 15 56,320 820 1,397,489 96,355 (x2.16)
32 [255] Mendoza Mendoza <Rapture> 11 15,493 361 185,754 91,999 (x2.06)
33
34 [130] Reborn 10 ShadowOfDeath 10 <Strung Out> 14 13,476 37 192,296 89,516 (x2.01)
35
36 [100] Esv Esv <Escapism> 58 50,514 542 4,407,584 85,572 (x1.92)
37
38 [27] Cerebov Cerebov <Escapism> 1 23,813 2 487,525 78,940 (x2.00)
39 [97] stingray stingray <Rapture> 1 14,301 3,961 728,102 76,329 (x1.71)
40 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 20,407 771 713,384 75,231 (x1.69)
41 [173] Talic28 Talic28 <Reaper of souls> 1 53,767 5,184 2,753,483 74,884 (x1.68)
42 [150] Veilburner Storm of Memories <Torment> 21 109,785 290 3,933,625 73,086 (x1.64)
43 [40] Sulpher Sulpher <Strung Out> 1 1,389 0 72,913 72,913 (x1.79)
44 [56] JaiJai131313 JaiJai131313 <BullyTazz> 1 3,571 7 72,660 72,660 (x4.12)
45 [354] violent ken violent ken <Metsu> 29 184,486 350 168,755 72,554 (x1.63)
46 [350] Boo Bazza <Escapism> 135 1,111,111 746 19,759,792 70,113 (x1.57)
47 [100] Sis14 Sis14 <Sissy> 2 3,053 4 930,400 69,724 (x1.56)
48 [44] spooky spooky <Strung Out> 2 1,203 22 69,689 69,689 (x1.62)
49 [53] Me again reborn Nothing special <Strung Out> 2 17,408 69 1,251,876 68,148 (x1.53)
50 [40] Tzeentch Tzeentch <Unaffected> 1 704 0 63,491 61,951 (x1.56)
51 [40] TheBull TheBull <Unaffected> 1 684 0 64,342 61,642 (x1.57)
52 [40] Slanesh Slanesh <Unaffected> 1 836 0 69,759 61,615 (x1.51)
53 [40] Delphi Delphi <Unaffected> 1 770 7 64,835 61,595 (x1.66)
54 [40] InfectedBot InfectedBot <Unaffected> 1 678 0 63,880 61,320 (x1.58)
55 [100] Sis12 Sis12 <Sissy> 3 3,001 0 921,874 60,574 (x1.36)
56 [71] Retirement Retirement <Strung Out> 3 52,328 425 709,411 59,777 (x1.34)
57 [48] Chouffe Chouffe <Unaffected> 910 43 62,946 59,544 (x1.91)
58 [53] misko misko <Reaper of souls> 1 4,977 340 1,893,433 58,939 (x1.32)
59 [100] Sis11 Sis11 <Sissy> 2 3,000 2 923,652 58,892 (x1.32)
60 [100] sis10 sis10 <Sissy> 3 3,001 1 920,996 58,574 (x1.31)
61 [42] Oth Gorgor <Strung Out> 2 18,150 30 58,101 58,101 (x9.23)
62 [393] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 38 139,745 6,718 4,667,591 57,620 (x1.29)
63 [30] Opal Opal <Unaffected> 1 1,547 2 57,499 57,499 (x4.14)
64 [200] Scarlett Dream Scarlett Dream <Silence is Golden> 7 3,450 7 57,193 57,193 (x2.05)
65 [119] Han Solo Tonc28 <Reaper of souls> 5 131,603 2,389 4,619,626 56,504 (x1.27)
66 [100] sis01 sis01 <Sissy> 2 3,021 12 930,764 55,874 (x1.25)
67 [35] Gina Carano Gina Carano <Silence is Golden> 1 7,503 6 1,304,353 54,778 (x1.34)
68 [45] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 43,980 11 2,686,792 54,772 (x1.23)
69 [175] Joi Joi <Joi> 2 19,092 1,232 860,491 54,354 (x1.22)
70 [71] Little Bojana Little Goddess <Pirate Haven> 1 20,282 89 1,948,542 54,327 (x1.22)
71 [106] Barbarian Barbarian <Reaper of souls> 2 60,161 8,040 2,491,986 54,281 (x1.22)
72 [35] Agent Lacey Honeypot <Pirate Haven> 3 46,307 49 1,715,879 54,105 (x1.25)
73 [134] Redshift Apex <Escapism> 107 583,499 2,828 20,179,614 54,098 (x1.21)
74 [25] Heavy Metal Lover HML <Silence is Golden> 1 18,879 73 1,274,735 54,098 (x2.09)
75 [40] Cardhu Cardhu <Unaffected> 1 802 8 56,934 53,684 (x1.82)
76 [131] Gpof2 Gpof2 <Escapism> 91 501,142 4,115 9,154,405 53,605 (x1.20)
77
78 [69] Coffee Coffee <Torment> 13 226,132 4,408 2,356,498 53,060 (x1.19)
79 [76] Flint Flint <Strung Out> 1 3,214 137 52,811 52,811 (x1.30)
80 [46] Curiosity Curiosity x <Torment> 8 112,239 1,436 3,596,676 52,669 (x1.20)
81
82 [292] hope19 hope19 <Peace> 13 34,472 4,738 356,156 51,970 (x1.16)
83 [100] Fuel 2 Fuel <Waste> 3 2,788 1 306,671 51,814 (x1.16)
84 [100] Amazing T Amazing T <Waste> 2 11,522 41 306,519 51,733 (x1.16)
85 [54] Lotka Lotka <Waste> 4 1,687 5 250,911 51,678 (x1.16)
86 [43] Full Metal Jacket FMJ <Platinium Squad> 2 7,236 15 1,294,304 51,538 (x1.17)
87 [100] sis09 sis09 <Sissy> 3 3,011 35 915,882 51,486 (x1.15)
88 [56] Pokes Pokes <Platinium Squad> 1 6,450 29 1,000,706 51,122 (x1.15)
89 [52] crap PeeT <Escapism> 7 70,478 62 413,277 51,058 (x1.14)
90 [100] My Band D12 <Waste> 4 13,357 792 304,108 50,842 (x1.14)
91 [56] Pokes1 Pokes1 <Platinium Squad> 1 5,147 30 964,899 50,830 (x1.14)
92 [65] Fields of Glory Fog <Platinium Squad> 1 4,571 11 740,660 50,828 (x1.14)
93 [55] jamal2 jamal2 <Platinium Squad> 3 1,628 0 252,570 50,810 (x1.14)
94 [60] MadRapper MadRapper <Platinium Squad> 5,201 425 786,422 50,804 (x1.14)
95 [100] Eee687 Eee687 <Waste> 1 5,185 5 304,287 50,800 (x1.14)
96 [43] Dinamita Dinamita <Waste> 1 30,993 134 878,323 50,768 (x1.14)
97 [88] Trooper Trooper <Platinium Squad> 4,151 342 782,075 50,742 (x1.14)
98 [100] Sis13 Sis13 <Sissy> 3 3,106 2 911,498 50,678 (x1.14)
99 [100] United forces Fore <Waste> 2 7,089 194 306,954 50,674 (x1.14)
100 [47] Rocket Rocket <Platinium Squad> 1 7,071 71 360,633 50,586 (x1.13)