january 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [168] Eddie Hitler Chriseps <Strung Out> 64 3,427,751 7,495 47,216,920 1,960,253 (x43.91)
2 [130] Destruct Destruct <Escapism> 73 397,070 94 8,142,548 1,552,188 (x34.77)
3 [130] Zach01 Zach01 <Strung Out> 3 35,949 11 1,016,774 1,016,774 (x22.96)
4 [95] Zach02 Zach02 <Strung Out> 2 36,326 7 1,016,656 1,016,656 (x22.96)
5 [50] Zach03 Zach03 <Strung Out> 2 38,521 3 1,015,085 1,015,085 (x23.03)
6 [39] Zach04 Zach04 <Strung Out> 2 34,336 0 1,014,836 1,014,836 (x23.15)
7 [62] ThunderboIt G0ds wrath <Strung Out> 17 145,768 35 4,152,328 946,749 (x21.21)
8 [160] LosAngeles Lakers NBA IX <Torment> 6 101,076 20 3,017,735 838,229 (x18.79)
9 [54] Saint Saint <Escapism> 100 462,166 68 13,710,252 687,301 (x15.40)
10 [30] Mendozah Mendozah <Strung Out> 1 13,893 0 486,189 486,189 (x14.35)
11 [43] Stream of life Nikac <Strung Out> 3 27,020 5 875,686 467,409 (x10.47)
12 [34] Mistress of Evil Maleficent 2 <Strung Out> 4 38,380 7 1,436,814 227,438 (x5.11)
13 [278] shin akuma shin akuma <Escapism> 22 198,213 94 2,017,802 123,795 (x2.77)
14 [360] Arkuden Arkuden <Escapism> 109 952,063 220 22,556,570 120,007 (x2.69)
15 [351] Boo Bazza <Escapism> 136 1,118,143 749 19,879,481 119,689 (x2.68)
16 [99] Zatkan Zatkan <Strung Out> 3,619 807 118,346 118,346 (x7.93)
17 [53] 70000 70000 <Strung Out> 3 50,000 18 1,136,897 118,105 (x2.65)
18 [61] Jackal Jackal <Peace> 2 9,712 423 115,686 115,686 (x5.10)
19 [24] elf14 elf14 <Strung Out> 1 5,756 169 219,072 115,034 (x3.70)
20 [406] Nebulus Fayde Myriad <Escapism> 196 921,974 52 15,514,186 110,765 (x2.48)
21 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 468,188 1,647 14,605,006 109,127 (x2.44)
22 [262] crap PeeT <Escapism> 17 25,916 788 108,473 108,473 (x3.66)
23 [42] Oth Gorgor <Strung Out> 2 21,719 34 108,454 108,454 (x2.49)
24 [40] Anna Valerious Anna Valerious <Strung Out> 3 11,885 0 415,451 107,942 (x2.42)
25 [359] violent ken violent ken <Metsu> 29 198,503 350 273,348 104,593 (x2.34)
26
27 [50] Angry Android Grippen <Strung Out> 1 4,452 8 100,694 100,694 (x5.74)
28
29 [45] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 45,190 11 2,781,935 95,143 (x2.13)
30 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 21,665 791 807,592 94,208 (x2.12)
31 [97] stingray stingray <Rapture> 1 15,504 3,966 820,208 92,106 (x2.06)
32
33 [225] PigVomit PigVomit <Rapture> 7 54,529 12,899 2,515,919 88,875 (x1.99)
34 [71] Oxyk Oxyk <Escapism> 5 68,628 399 586,326 83,072 (x1.86)
35 [49] baldivis 13735764 <Escapism> 5,518 64 230,668 77,784 (x1.74)
36 [71] Little Bojana Little Goddess <Pirate Haven> 1 21,047 92 2,023,729 75,187 (x1.68)
37 [261] Mendoza Mendoza <Rapture> 11 16,470 366 259,262 73,508 (x1.65)
38 [35] Riserva Riserva <Strung Out> 1 1,653 49 72,421 72,421 (x4.90)
39 [173] Talic28 Talic28 <Reaper of souls> 1 54,451 5,184 2,822,295 68,812 (x1.54)
40 [201] Scarlett Dream Scarlett Dream <Silence is Golden> 7 4,149 7 124,805 67,612 (x1.51)
41 [44] spooky spooky <Strung Out> 3 2,258 22 137,202 67,513 (x1.64)
42 [43] Santanico Santanico <Silence is Golden> 1 8,107 9 1,271,575 66,631 (x1.51)
43 [40] Sulpher Sulpher <Strung Out> 2 1,970 0 133,738 60,825 (x1.37)
44 [41] hope29 hope29 <Strung Out> 1 9,135 33 60,735 60,735 (x1.39)
45 [393] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 156,993 6,718 4,727,810 60,219 (x1.35)
46 [38] Beefie Chan Beef Sepe <Strung Out> 2 7,325 1 341,167 59,973 (x1.34)
47 [130] Boondock Saints Boondock Saints <Escapism> 5 93,312 355 59,504 59,504 (x1.34)
48 [80] Obelisk S1l3nt <Strung Out> 1 15,665 2,864 362,383 58,300 (x1.31)
49 [106] Barbarian Barbarian <Reaper of souls> 2 60,650 8,044 2,549,654 57,668 (x1.29)
50 [222] Maleficent Maleficent <Pirate Haven> 12 148,025 12,926 4,877,812 54,988 (x1.23)
51 [71] Retirement Retirement <Strung Out> 4 52,593 425 764,218 54,807 (x1.23)
52 [100] Thunder06 Thunder06 <Thunder Storm> 2 10,000 7,489 378,471 54,803 (x1.23)
53 [100] Pyria Pyria <Waste> 4 2,278 1 287,852 54,782 (x1.23)
54 [100] Storm03 Storm03 <Thunder Storm> 3 9,200 7,130 370,771 54,659 (x1.22)
55 [100] Thunder09 Thunder09 <Thunder Storm> 3 10,000 7,475 376,605 54,570 (x1.22)
56 [175] Joi Joi <Joi> 2 19,514 1,232 914,939 54,448 (x1.22)
57 [100] Storm02 Storm02 <Thunder Storm> 3 9,200 7,263 371,554 54,404 (x1.22)
58 [100] Amazing T Amazing T <Waste> 2 12,135 41 360,369 53,850 (x1.21)
59 [100] Klotter Klotter <Waste> 2 9,832 40 356,970 53,842 (x1.21)
60 [100] Fuel 2 Fuel <Waste> 3 3,369 1 360,431 53,760 (x1.20)
61
62 [100] Eee687 Eee687 <Waste> 1 5,738 5 357,813 53,526 (x1.20)
63 [60] MadRapper MadRapper <Platinium Squad> 5,735 425 839,812 53,390 (x1.20)
64 [100] Vaio Vaio <Waste> 1 12,018 56 357,626 53,368 (x1.20)
65 [70] NiceGuy NiceGuy <Platinium Squad> 1 6,367 282 1,175,418 53,365 (x1.20)
66 [47] Rocket Rocket <Platinium Squad> 1 7,604 71 413,997 53,364 (x1.20)
67 [56] Pokes Pokes <Platinium Squad> 1 7,012 30 1,054,056 53,350 (x1.20)
68 [46] Baron Baron <Platinium Squad> 5,590 104 731,106 53,346 (x1.21)
69 [43] Dinamita Dinamita <Waste> 1 31,377 134 931,654 53,331 (x1.19)
70 [54] Lotka Lotka <Waste> 4 2,299 5 304,229 53,318 (x1.19)
71 [100] Storm09 Storm09 <Thunder Storm> 3 9,200 7,386 368,686 53,300 (x1.19)
72 [100] Klauss Edi <Waste> 7 3,235 3 356,782 53,276 (x1.19)
73 [337] Satanic Jesus Satanus Inaximasus <Rapture> 23 236,740 54,252 6,939,827 53,273 (x1.19)
74 [100] Storm05 Storm05 <Thunder Storm> 3 9,200 7,319 369,589 53,189 (x1.19)
75 [80] Mendes Camila <Escapism> 2 2,896 23 471,218 53,174 (x1.19)
76 [54] Marker Marker <Platinium Squad> 4 1,783 5 150,061 53,168 (x1.19)
77 [100] Stealer Stealer <Waste> 2 7,020 138 356,715 53,143 (x1.19)
78 [100] My Band D12 <Waste> 4 13,981 792 357,244 53,136 (x1.19)
79 [100] Storm 10 Storm 10 <Thunder Storm> 3 9,200 7,083 368,715 53,136 (x1.19)
80 [56] Pokes1 Pokes1 <Platinium Squad> 1 5,678 30 1,018,033 53,134 (x1.19)
81 [100] Storm04 Storm04 <Thunder Storm> 3 9,200 7,279 369,660 53,085 (x1.19)
82 [65] Fields of Glory Fog <Platinium Squad> 1 5,077 11 793,738 53,078 (x1.19)
83 [78] VampireGaze fla <Platinium Squad> 1 6,320 30 1,214,864 53,046 (x1.19)
84 [100] Hug Hug <Platinium Squad> 3 9,455 12 1,353,710 53,044 (x1.20)
85 [100] Thunder05 Thunder05 <Thunder Storm> 3 10,000 7,525 379,143 53,028 (x1.19)
86 [55] jamal2 jamal2 <Platinium Squad> 3 2,170 0 305,570 53,000 (x1.19)
87 [100] Storm07 Storm07 <Thunder Storm> 3 9,200 7,329 368,768 52,995 (x1.19)
88 [150] Veilburner Storm of Memories <Torment> 21 110,092 290 3,986,555 52,930 (x1.19)
89 [119] Han Solo Tonc28 <Reaper of souls> 5 131,928 2,390 4,672,530 52,904 (x1.19)
90 [100] Storm08 Storm08 <Thunder Storm> 3 9,200 7,349 368,331 52,585 (x1.18)
91 [100] Thunder08 Thunder08 <Thunder Storm> 3 10,000 7,517 378,895 52,570 (x1.18)
92 [100] Thunder07 Thunder07 <Thunder Storm> 3 10,000 7,499 375,396 52,560 (x1.18)
93 [87] skinhead skin <Waste> 1 10,994 448 322,971 52,541 (x1.18)
94 [100] Storm01 Storm01 <Thunder Storm> 3 9,200 7,480 368,385 52,516 (x1.18)
95 [100] Storm06 Storm06 <Thunder Storm> 3 9,200 7,333 367,885 52,508 (x1.18)
96 [131] Gpof2 Gpof2 <Escapism> 91 501,354 4,120 9,206,832 52,427 (x1.17)
97 [100] Thunder10 Thunder10 <Thunder Storm> 2 10,000 7,484 373,842 51,604 (x1.16)
98 [100] lick06 lick06 <Lick> 1 1,000 27 250,951 51,585 (x1.16)
99 [100] lick13 lick13 <Lick> 1 874 26 248,463 51,515 (x1.16)
100 [100] lick07 lick07 <Lick> 1 906 26 250,920 51,454 (x1.15)