february 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [130] Saint Saint <Escapism> 103 564,480 70 16,121,278 2,411,026 (x57.74)
2 [168] Eddie Hitler Chriseps <Strung Out> 68 3,522,894 7,495 49,191,681 1,974,761 (x47.29)
3 [52] OldTime v3 OldTime v3 <Escapism> 43 81,130 36 1,311,827 1,311,827 (x53.33)
4 [130] Zach01 Zach01 <Strung Out> 5 81,417 50 2,177,601 1,160,827 (x27.80)
5 [53] Zach03 Zach03 <Strung Out> 4 83,506 3 2,141,667 1,126,582 (x26.98)
6 [35] New Age New Age <Escapism> 42 46,405 21 1,570,007 1,096,001 (x26.68)
7 [67] Unit Unit <Escapism> 39 219,572 439 8,676,781 1,086,500 (x26.02)
8
9 [131] Bruce Almighty Ace Ventura <Strung Out> 3 45,858 0 1,024,869 1,024,869 (x99.31)
10 [150] Cokie the Clown Cokie <Strung Out> 16 111,943 2 1,724,211 1,024,525 (x24.53)
11 [44] Stream of life Nikac <Strung Out> 5 64,275 6 1,893,350 1,017,664 (x24.37)
12 [150] Gifted Gifted <Strung Out> 10 58,724 7 1,418,041 1,015,816 (x24.33)
13 [95] Zach02 Zach02 <Strung Out> 4 58,664 24 1,753,155 736,499 (x17.64)
14 [150] ShadowOfDeath reborn <Strung Out> 12 58,888 853 1,116,634 713,745 (x17.09)
15 [130] SideZ Stefoon <Escapism> 16 82,102 820 2,112,889 670,404 (x16.05)
16 [27] elf14 elf14 <Strung Out> 3 26,181 190 876,084 657,012 (x16.45)
17 [130] Al Kapone Al Kapone <Strung Out> 2 24,003 13 610,312 610,312 (x17.27)
18 [40] Zach04 Zach04 <Strung Out> 4 49,955 0 1,608,827 593,991 (x14.25)
19 [103] Luthrin Luthrin <Strung Out> 11 132,747 1,899 587,575 562,370 (x13.47)
20 [35] Mistress of Evil Maleficent 2 <Strung Out> 5 55,067 7 1,976,718 539,904 (x12.98)
21 [85] Project Serpo Serpo <Strung Out> 1 14,946 6 505,240 505,240 (x13.30)
22 [131] LosAngeles Clippers NBA VIII <Escapism> 4 50,621 136 457,256 457,256 (x12.83)
23 [130] Destruct Destruct <Escapism> 74 412,730 105 8,590,903 448,355 (x10.74)
24 [93] hate me now hater <Escapism> 60 930,079 6,101 396,124 396,124 (x11.11)
25 [133] Toronto Raptors NBA XXVII <Escapism> 5 42,002 5 388,945 388,945 (x10.91)
26 [130] Boondock Saints Boondock Saints <Escapism> 6 105,655 357 374,403 314,899 (x7.54)
27 [134] Redshift Apex <Escapism> 107 592,141 2,832 20,521,468 292,930 (x7.01)
28 [135] Jodim Jodim <Escapism> 57 156,098 1,003 6,693,443 271,769 (x6.51)
29 [24] Off Off <Escapism> 63 6,383 0 250,706 250,706 (x10.43)
30
31 [56] Machine Green Big Big Green Machine <Strung Out> 6,499 112 215,016 215,016 (x5.43)
32 [100] Esv Esv <Escapism> 58 54,602 545 4,636,726 184,502 (x4.42)
33 [119] Ragnaros The Firelord <Escapism> 9 28,238 313 164,367 164,367 (x4.14)
34 [77] MAX 1 MAX 1 <Strung Out> 1 3,301 44 162,104 162,104 (x4.11)
35 [43] Dekips Spiked <Strung Out> 4 3,390 23 161,398 161,398 (x4.05)
36 [40] Anna Valerious Anna Valerious <Strung Out> 4 16,589 0 576,035 160,584 (x3.85)
37 [100] portable software seMIQ <Strung Out> 4 12,272 15 429,998 154,267 (x3.69)
38 [80] Obelisk S1l3nt <Strung Out> 1 18,870 2,868 500,952 138,569 (x3.32)
39 [361] violent ken violent ken <Escapism> 31 211,065 372 130,774 130,774 (x3.15)
40 [363] Arkuden Arkuden <Escapism> 110 964,046 221 22,680,996 124,426 (x2.98)
41 [44] S 014 S 014 <Escapism> 12,247 818 121,700 121,700 (x3.28)
42 [250] hadoken hadoken <Metsu> 30 77,063 15,391 602,635 119,590 (x2.86)
43 [71] Oxyk Oxyk <Escapism> 5 70,562 491 695,303 108,977 (x2.61)
44 [64] Eternal SideZ stef <Escapism> 18 53,006 353 2,579,187 108,915 (x2.61)
45 [406] Nebulus Fayde Myriad <Escapism> 198 925,118 52 15,613,633 99,447 (x2.38)
46 [61] Jackal Jackal <Peace> 2 11,044 423 209,828 94,142 (x2.25)
47 [76] Sledge Hammer Anvil <Pirate Haven> 7 158,391 566 4,815,404 93,054 (x2.23)
48 [70] Anepaklebi Lukauskas <Rapture> 26,361 759 1,138,174 92,206 (x2.21)
49 [31] Luthrin drools Strung out Luthrin <Strung Out> 4 1,745 10 90,628 90,628 (x2.33)
50 [309] shin akuma shin akuma <Escapism> 29 211,114 94 2,108,416 90,614 (x2.17)
51 [32] No twig All berries <Strung Out> 1 1,258 17 82,356 82,356 (x2.16)
52
53 [55] summer summer <dogs> 28,809 5,053 80,561 80,561 (x2.48)
54 [394] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 179,399 6,718 4,806,637 78,827 (x1.89)
55 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 469,471 1,652 14,683,275 78,269 (x1.87)
56 [55] hope15 hope15 <dogs> 1 11,625 140 517,298 77,016 (x1.84)
57 [173] Talic28 Talic28 <Reaper of souls> 1 55,469 5,188 2,896,502 74,207 (x1.78)
58 [351] Boo Bazza <Escapism> 137 1,121,402 749 19,953,108 73,627 (x1.76)
59 [70] Goroth Gor <Strung Out> 1 1,780 2 118,311 73,396 (x1.76)
60 [88] Trooper Trooper <Escapism> 5,059 343 71,005 71,005 (x1.71)
61 [26] Heavy Metal Lover HML <Silence is Golden> 1 19,690 76 1,357,218 64,261 (x2.32)
62 [69] Coffee Coffee <Strung Out> 13 226,834 4,417 63,600 63,600 (x1.56)
63 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 13,431 4,324 61,496 61,496 (x1.49)
64 [49] baldivis 13735764 <Escapism> 6,078 65 291,725 61,057 (x1.46)
65 [201] Scarlett Dream Scarlett Dream <Silence is Golden> 7 4,654 51 185,469 60,664 (x1.45)
66 [44] hope3 hope3 <dogs> 1 9,740 2,008 476,188 60,365 (x1.50)
67 [276] hope17 hope17 <Peace> 12 23,767 3,954 440,006 60,349 (x1.45)
68 [286] crap PeeT <Escapism> 22 32,412 790 168,437 59,964 (x1.44)
69 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 45,656 11 2,840,646 58,711 (x1.41)
70 [70] Edge of Glory EOG <Silence is Golden> 1 1,105 4 58,709 58,709 (x1.42)
71 [71] Little Bojana Little Goddess <Pirate Haven> 1 21,438 92 2,082,420 58,691 (x1.41)
72 [35] Gina Carano Gina Carano <Silence is Golden> 1 7,952 6 1,393,775 58,640 (x1.51)
73 [131] Gpof2 Gpof2 <Escapism> 91 501,747 4,120 9,264,431 57,599 (x1.38)
74 [81] Superstition Superstition <Platinium Squad> 3 61,247 265 57,466 57,466 (x1.49)
75 [337] Satanic Jesus Satanus Inaximasus <Rapture> 23 238,378 54,253 6,997,217 57,390 (x1.37)
76 [43] Dinamita Dinamita <Waste> 1 31,849 137 987,639 55,985 (x1.34)
77 [100] Pyria Pyria <Waste> 4 3,063 1 343,649 55,797 (x1.34)
78 [47] Rocket Rocket <Platinium Squad> 1 8,445 71 469,623 55,626 (x1.33)
79 [46] Baron Baron <Platinium Squad> 6,542 105 786,706 55,600 (x1.34)
80 [150] Mitra Mitra <Silence is Golden> 5,907 1,480 463,005 55,547 (x1.33)
81 [79] PinoyIsBack Pinoy <Platinium Squad> 3 45,677 1,150 55,446 55,446 (x1.44)
82 [250] Final SideZ SideZ <Escapism> 36 26,048 858 1,138,014 55,312 (x1.32)
83 [100] Klauss Edi <Waste> 7 3,848 3 411,660 54,878 (x1.31)
84 [42] Quit Quit <Platinium Squad> 4 814 10 54,878 54,878 (x1.53)
85 [100] Fuel 2 Fuel <Waste> 3 3,966 2 415,216 54,785 (x1.31)
86 [175] Joi Joi <Joi> 2 20,040 1,619 969,622 54,683 (x1.31)
87 [261] Mendoza Mendoza <Rapture> 11 18,252 377 313,891 54,629 (x1.31)
88 [56] Pokes Pokes <Platinium Squad> 1 7,849 30 1,108,580 54,524 (x1.31)
89 [244] Slammerz Aaronn <Rapture> 12 105,087 639 3,548,551 54,465 (x1.30)
90 [65] Fields of Glory Fog <Platinium Squad> 1 5,906 14 848,047 54,309 (x1.30)
91 [100] Amazing T Amazing T <Waste> 2 12,726 48 414,116 53,747 (x1.29)
92 [100] Vaio Vaio <Waste> 1 12,601 57 411,302 53,676 (x1.29)
93 [100] United forces Fore <Waste> 2 7,637 194 405,215 53,621 (x1.28)
94 [100] rip01 rip01 <RIP> 2 2,013 3 1,211,042 53,589 (x1.28)
95 [54] Lotka Lotka <Waste> 4 3,117 5 357,663 53,434 (x1.28)
96 [100] Full Metal Jacket FMJ <Platinium Squad> 2 8,343 15 1,397,202 53,208 (x1.28)
97 [55] jamal2 jamal2 <Platinium Squad> 3 2,656 2 358,512 52,942 (x1.27)
98 [78] VampireGaze fla <Platinium Squad> 1 6,828 31 1,267,761 52,897 (x1.27)
99 [100] Eee687 Eee687 <Waste> 1 6,318 6 410,669 52,856 (x1.27)
100 [100] Klotter Klotter <Waste> 2 10,460 40 409,663 52,693 (x1.26)