march 2020 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [130] Saint Saint <Escapism> 104 663,612 70 18,462,803 2,341,525 (x52.52)
2 [168] Eddie Hitler Chriseps <Strung Out> 72 3,615,938 7,495 51,061,303 1,869,622 (x41.94)
3 [131] Zach01 Zach01 <Strung Out> 9 145,870 61 3,883,068 1,705,467 (x38.26)
4 [220] Bruce Almighty Ace Ventura <Strung Out> 12 105,063 0 2,163,179 1,138,310 (x25.53)
5 [53] OldTime v3 OldTime v3 <Escapism> 45 117,207 40 2,292,459 980,632 (x22.00)
6 [130] Destruct Destruct <Escapism> 74 445,199 114 9,454,238 863,335 (x19.37)
7 [34] The Mighty Ratslayer The Mighty Ratslayer <Strung Out> 1 27,641 24 830,559 830,559 (x20.21)
8 [39] New Age New Age <Escapism> 43 72,281 43 2,303,896 733,889 (x16.81)
9 [54] 70000 70000 <Strung Out> 4 79,359 22 709,766 709,766 (x17.82)
10 [53] Zach03 Zach03 <Strung Out> 7 107,672 4 2,805,997 664,330 (x14.90)
11 [104] Luthrin Luthrin <Strung Out> 12 155,224 2,000 1,178,239 590,664 (x13.25)
12 [150] Cokie the Clown Cokie <Strung Out> 19 132,860 2 2,203,609 479,398 (x10.75)
13 [30] Off Off <Escapism> 63 16,682 1 633,616 382,910 (x8.95)
14 [44] Stream of life Nikac <Strung Out> 6 75,721 6 2,259,570 366,220 (x8.21)
15 [40] Zach04 Zach04 <Strung Out> 5 58,716 0 1,962,751 353,924 (x8.02)
16 [95] Zach02 Zach02 <Strung Out> 5 66,685 29 2,062,473 309,318 (x6.94)
17 [140] hate me now hater <Escapism> 61 944,560 6,118 697,023 300,899 (x6.75)
18 [72] Anepaklebi Lukauskas <Strung Out> 40,547 801 283,194 283,194 (x6.66)
19 [150] Gifted Gifted <Strung Out> 12 69,562 7 1,687,311 269,270 (x6.04)
20 [76] Sledge Hammer Anvil <Pirate Haven> 7 165,176 567 5,075,143 259,739 (x5.83)
21 [366] Arkuden Arkuden <Escapism> 110 984,183 221 22,899,590 218,594 (x4.90)
22 [133] teh TaterTot Sully <Escapism> 74 462,207 2,137 11,698,435 210,479 (x4.72)
23
24 [250] hadoken hadoken <Metsu> 31 86,397 15,397 769,217 166,582 (x3.74)
25 [100] Esv Esv <Escapism> 58 58,599 546 4,800,874 164,148 (x3.68)
26 [130] Al Kapone Al Kapone <Strung Out> 3 28,715 17 769,708 159,396 (x3.58)
27
28 [27] elf14 elf14 <Strung Out> 4 29,725 192 1,019,763 143,679 (x3.44)
29 [61] Jackal Jackal <Peace> 2 13,543 423 345,184 135,356 (x3.04)
30 [130] SideZ Stefoon <Escapism> 16 86,095 820 2,247,658 134,769 (x3.02)
31 [133] Toronto Raptors NBA XXVII <Escapism> 5 46,334 5 523,510 134,565 (x3.02)
32 [363] violent ken violent ken <Escapism> 31 241,523 14,883 263,781 133,007 (x2.98)
33
34 [71] Oxyk Oxyk <Escapism> 5 72,089 491 797,098 101,795 (x2.28)
35 [407] Nebulus Fayde Myriad <Escapism> 199 927,903 52 15,715,334 101,701 (x2.28)
36 [150] Veilburner Storm of Memories <Escapism> 21 111,996 296 101,663 101,663 (x2.66)
37 [150] Torn Pride Tucks <Escapism> 8 70,082 24 95,562 95,562 (x2.66)
38 [150] TheMightofDemacia Garen <Escapism> 24 48,247 19 168,350 95,307 (x2.14)
39
40 [67] Unit Unit <Escapism> 40 220,714 440 8,767,217 90,436 (x2.03)
41 [64] Eternal SideZ stef <Escapism> 18 54,177 353 2,664,826 85,639 (x1.92)
42 [131] LosAngeles Clippers NBA VIII <Escapism> 4 52,670 137 542,732 85,476 (x1.92)
43 [394] Eucliwood Hellscythe Eucliwood Hellscythe <Rapture> 39 186,972 6,718 4,883,482 76,845 (x1.72)
44 [43] Silence is Golden Silence is Golden <Pirate Haven> 24 470,679 1,653 14,760,057 76,782 (x1.72)
45 [56] Machine Green Big Big Green Machine <Strung Out> 1 7,298 112 291,568 76,552 (x1.72)
46 [88] Trooper Trooper <Escapism> 5,856 345 145,178 74,173 (x1.66)
47 [77] Hektic Troll Hektic Troll <Strung Out> 5,215 1,310 94,922 73,794 (x1.66)
48 [100] portable software seMIQ <Strung Out> 4 13,271 15 501,368 71,370 (x1.60)
49 [214] ThunderboIt G0ds wrath <Strung Out> 24 151,368 63 4,265,156 71,088 (x1.59)
50 [151] shinryuken shinryuken <Metsu> 5 29,921 68 868,521 70,068 (x1.57)
51 [100] teacup teacup <Metsu> 9 39,903 240 1,800,444 69,728 (x1.56)
52 [314] shin akuma shin akuma <Escapism> 29 217,522 108 2,176,735 68,319 (x1.53)
53 [173] Talic28 Talic28 <Reaper of souls> 1 56,712 5,188 2,963,104 66,602 (x1.49)
54 [131] Gpof2 Gpof2 <Escapism> 91 502,223 4,121 9,328,416 63,985 (x1.44)
55 [81] RiggsonTHEONE RiggsonTHEONE <Rapture> 2 22,198 792 913,354 63,842 (x1.43)
56 [97] stingray stingray <Rapture> 1 15,985 3,968 925,360 63,392 (x1.42)
57 [200] Kaori Momoi Kaori Momoi <Silence is Golden> 3 13,965 4,324 123,812 62,316 (x1.40)
58 [130] Boondock Saints Boondock Saints <Escapism> 6 106,456 357 436,439 62,036 (x1.39)
59 [92] skinhead skin <Waste> 1 11,530 448 425,908 61,177 (x1.37)
60 [225] fif fif <Platinium Squad> 4 68,483 21,484 2,152,570 61,048 (x1.37)
61 [130] Boondocks Boondocks <Escapism> 2 2,268 15 66,885 60,985 (x1.37)
62 [100] Stealer Stealer <Waste> 2 8,320 141 466,049 60,738 (x1.36)
63
64 [81] Superstition Superstition <Platinium Squad> 3 61,776 267 118,012 60,546 (x1.36)
65 [43] Dinamita Dinamita <Waste> 1 32,333 137 1,048,183 60,544 (x1.36)
66 [62] wussy wussy <Platinium Squad> 1 13,819 343 1,773,176 60,415 (x1.36)
67 [79] PinoyIsBack Pinoy <Platinium Squad> 3 46,176 1,150 115,752 60,306 (x1.35)
68 [61] Mr Blonde Mr Blonde <Boo> 2 11,373 3,222 143,535 60,205 (x1.35)
69 [300] hope19 hope19 <Peace> 17 37,172 4,738 514,895 60,202 (x1.35)
70 [100] My Band D12 <Waste> 4 14,814 792 459,021 60,017 (x1.35)
71 [54] Lotka Lotka <Waste> 4 4,069 5 417,609 59,946 (x1.34)
72 [100] Vaio Vaio <Waste> 1 13,587 60 471,159 59,857 (x1.34)
73 [100] Full Metal Jacket FMJ <Waste> 2 9,292 15 59,741 59,741 (x1.39)
74 [70] NiceGuy NiceGuy <Platinium Squad> 1 6,816 282 1,276,940 59,740 (x1.34)
75 [50] Reebok Reebok <Platinium Squad> 5 776 15 67,996 59,680 (x1.37)
76 [100] Klauss Edi <Waste> 7 4,526 4 471,320 59,660 (x1.34)
77 [47] Rocket Rocket <Platinium Squad> 1 9,342 72 529,267 59,644 (x1.34)
78 [55] jamal2 jamal2 <Platinium Squad> 3 3,443 3 418,154 59,642 (x1.34)
79 [46] Baron Baron <Platinium Squad> 7,493 106 846,336 59,630 (x1.34)
80 [100] Fuel 2 Fuel <Waste> 3 4,820 2 474,834 59,618 (x1.34)
81 [60] MadRapper MadRapper <Platinium Squad> 6,922 425 945,419 59,601 (x1.34)
82 [56] Pokes Pokes <Platinium Squad> 1 8,819 30 1,168,162 59,582 (x1.34)
83 [100] Klotter Klotter <Waste> 2 11,369 40 469,243 59,580 (x1.34)
84 [100] Eee687 Eee687 <Waste> 1 7,345 6 470,245 59,576 (x1.34)
85 [56] Pokes1 Pokes1 <Platinium Squad> 1 7,265 30 1,128,643 59,564 (x1.34)
86 [100] Amazing T Amazing T <Waste> 2 13,430 48 473,667 59,551 (x1.34)
87 [42] Quit Quit <Platinium Squad> 4 1,503 10 114,419 59,541 (x1.36)
88 [54] Marker Marker <Platinium Squad> 4 2,712 5 251,347 59,526 (x1.34)
89 [65] Fields of Glory Fog <Platinium Squad> 1 6,510 14 907,550 59,503 (x1.33)
90 [100] Oshee Oshee <Waste> 11 1,243 3 59,479 59,479 (x1.60)
91 [35] The Bronze Bomber Wilder <Platinium Squad> 7 943 5 59,364 59,364 (x2.02)
92 [201] Scarlett Dream Scarlett Dream <Silence is Golden> 7 5,015 51 244,364 58,895 (x1.32)
93 [38] adlolhitlol3 adlolhitlol3 <Reaper of souls> 3 17,907 91 2,282,081 58,824 (x1.33)
94 [70] Edge of Glory EOG <Silence is Golden> 1 1,433 4 117,476 58,767 (x1.32)
95 [46] Kate Beckinsale Kate Beckinsale <Silence is Golden> 3 46,001 12 2,899,359 58,713 (x1.32)
96 [71] Little Bojana Little Goddess <Pirate Haven> 1 21,849 92 2,141,111 58,691 (x1.32)
97 [35] Agent Lacey Honeypot <Pirate Haven> 3 46,825 50 1,851,996 58,682 (x1.36)
98 [35] Gina Carano Gina Carano <Silence is Golden> 1 8,302 6 1,452,363 58,588 (x1.37)
99 [261] Mendoza Mendoza <Rapture> 11 18,683 377 372,030 58,139 (x1.30)
100 [26] Heavy Metal Lover HML <Silence is Golden> 1 20,391 82 1,414,852 57,634 (x2.03)