edition 32

Info

Edition:
32
Date:
2017-09-25 12:00:00 [7 years, 52 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 11 Myriad [392] <Escapism>
2 251-300 13 bluei [300] <Escapism>
3 201-250 12 Esvrainzas [250] <Escapism>
4 176-200 12 Dolor [200] <Escapism>
5 151-175 11 Oberro [175] <Escapism>
6 141-150 10 Infernum [150] <Escapism>
7 131-140 12 Fortis [140] <Escapism>
8 121-130 9 Vita [130] <Escapism>
9 111-120 12 BBoy [120] <Platinium Squad>
10 101-110 12 Paratus [110] <Escapism>
11 91-100 10 Kindle [100] <Escapism>
12 81-90 13 Mr Tangerine [90] <Tourney Bots>
13 71-80 20 Mr Aqua [80] <Tourney Bots>
14 61-70 26 Diruo [70] <Escapism>
15 51-60 24 Zealous [60] <Escapism>
16 41-50 23 Mr Lavender [50] <Tourney Bots>
17 31-40 24 Imp2 [40] <Oshs Experiments>
18 20-30 31 Funny [30] <Platinium Squad>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 744 63
2 <Platinium Squad> 357 55
3 <Tourney Bots> 333 41
4 <Reborn> 44 9
5 <Oshs Experiments> 40 2
6 <Collective> 39 5
7 <In Extremis> 33 9
8 <Rapture> 31 6
9 <Black Jewels> 24 4
10 <Pirate Haven> 24 13
11 <Tears Of Gaia> 15 1
12 <Shadows Of Death> 12 13
13 <illuminati> 10 1
14 <RH001> 8 1
15 <Storage> 7 2
16 <PMS> 6 1
17 <Silence is Golden> 5 6
18 <Bear Boys> 4 1
19 <The Lonely Island> 2 1
20 <Reaper of souls> 2 3
21 <Atreides> 1 4
22 <The Assets> 0 1
23 <Dump01> 0 1
24 <Lone> 0 1
25 <Blast> 0 1
26 <Loop> 0 1