edition 33

Info

Edition:
33
Date:
2017-10-25 12:00:00 [7 years, 27 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 13 Myriad [393] <Escapism>
2 251-300 14 Dynamitecop [300] <Escapism>
3 201-250 11 Esvrainzas [250] <Escapism>
4 176-200 14 Dicavi [200] <Escapism>
5 151-175 10 Calor [175] <Escapism>
6 141-150 14 Dance of Eternity [150] <Escapism>
7 131-140 14 Vigour [140] <Escapism>
8 121-130 15 Build Calculator [130]
9 111-120 14 BBoy [120] <Platinium Squad>
10 101-110 12 Paratus [110] <Escapism>
11 91-100 13 Penny [100]
12 81-90 15 Mind Storm [90] <Escapism>
13 71-80 16 Howard Wolowitz [80]
14 61-70 14 Valour [70] <Escapism>
15 51-60 17 Gpof [60] <Escapism>
16 41-50 16 Volcom [50] <Escapism>
17 31-40 18 Obey [40] <Escapism>
18 20-30 13 Funny [30] <Platinium Squad>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,011 89
2 <Platinium Squad> 393 64
3 <Shadows Of Death> 39 14
4 <BOT> 38 5
5 <Silence is Golden> 32 11
6 <Collective> 29 4
7 <Oshs Experiments> 28 2
8 <In Extremis> 25 9
9 <Rapture> 20 4
10 <Atreides> 18 5
11 <Pirate Haven> 18 16
12 <Strung Out> 15 5
13 <Storage> 14 2
14 <Black Jewels> 9 4
15 <Reborn> 6 1
16 <Bear Boys> 4 1
17 <Reaper of souls> 2 2
18 <Introvert> 1 1
19 <PMS> 0 1
20 <RH001> 0 1
21 <Insanity> 0 1
22 <The Holy> 0 1
23 <Smoke n Mirrors> 0 1