edition 34

Info

Edition:
34
Date:
2017-11-25 12:00:00 [6 years, 361 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 9 Lyrad [405] <Escapism>
2 251-300 14 bluei [300] <Escapism>
3 201-250 8 Esvrainzas [250] <Escapism>
4 176-200 14 Dicavi [200] <Escapism>
5 151-175 7 Oberro [175] <Escapism>
6 141-150 8 Fervour [150] <Escapism>
7 131-140 15 Gpof C7 [140] <Escapism>
8 121-130 15 Tetendi [130] <Escapism>
9 111-120 15 Probare [120] <Escapism>
10 101-110 15 Paratus [110] <Escapism>
11 91-100 16 Crystal Planet [100] <Escapism>
12 81-90 14 Mind Storm [90] <Escapism>
13 71-80 20 Vivacity [80] <Escapism>
14 61-70 13 Enter [70] <Platinium Squad>
15 51-60 14 Gpof [60] <Escapism>
16 41-50 13 User X [50] <Platinium Squad>
17 31-40 17 Constant Motion [40] <Escapism>
18 20-30 9 Volt [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,054 91
2 <Platinium Squad> 423 59
3 <BOT> 65 5
4 <Shadows Of Death> 46 18
5 <In Extremis> 42 9
6 <Silence is Golden> 21 5
7 <Atreides> 18 3
8 <Rapture> 15 2
9 <Pirate Haven> 14 14
10 <PMS> 10 2
11 <Reborn> 8 1
12 <Black Jewels> 7 3
13 <Hell> 4 1
14 <Dragons Claw> 2 1
15 <Beta Omnicron Tau> 1 2
16 <The Lonely Island> 0 1
17 <RH001> 0 1
18 <Heroes> 0 1
19 <Insanity> 0 1