edition 35
Info
Edition: |
35 |
---|---|
Date: |
2017-12-25 12:00:00 [6 years, 326 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 9 | Myriad [394] | <Escapism> |
2 | 251-300 | 13 | bluei [300] | <Escapism> |
3 | 201-250 | 8 | Esvrainzas [250] | <Escapism> |
4 | 176-200 | 13 | Spam [200] | <Escapism> |
5 | 151-175 | 6 | Oberro [175] | <Escapism> |
6 | 141-150 | 12 | MC Master Flex [150] | <Escapism> |
7 | 131-140 | 15 | Gpof C7 [140] | <Escapism> |
8 | 121-130 | 10 | Vita [130] | <Escapism> |
9 | 111-120 | 15 | Prophets of War [120] | <Escapism> |
10 | 101-110 | 15 | Gpof C9 [110] | <Escapism> |
11 | 91-100 | 14 | Take the Time [100] | <Escapism> |
12 | 81-90 | 11 | Shockwave Supernova [90] | <Escapism> |
13 | 71-80 | 16 | Frequency [80] | <Escapism> |
14 | 61-70 | 13 | Enter [70] | <Platinium Squad> |
15 | 51-60 | 17 | Asics [60] | <Platinium Squad> |
16 | 41-50 | 13 | User X [50] | <Platinium Squad> |
17 | 31-40 | 16 | Turtle [40] | <Platinium Squad> |
18 | 20-30 | 8 | Funny [30] | <Platinium Squad> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Escapism> | 1,103 | 94 | |
2 | <Platinium Squad> | 460 | 64 | |
3 | <Shadows Of Death> | 71 | 19 | |
4 | <BOT> | 55 | 5 | |
5 | <Silence is Golden> | 40 | 8 | |
6 | <In Extremis> | 26 | 8 | |
7 | <Rapture> | 23 | 4 | |
8 | <Pirate Haven> | 11 | 9 | |
9 | <Black Jewels> | 7 | 3 | |
10 | <RH001> | 0 | 1 | |
11 | <Insanity> | 0 | 1 |