edition 44

Info

Edition:
44
Date:
2018-09-25 12:00:00 [6 years, 59 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 12 Myriad [396] <Escapism>
2 251-300 13 Serpentine [300] <Escapism>
3 201-250 12 HoF [250] <Platinium Squad>
4 176-200 15 Dolor [200] <Escapism>
5 151-175 13 Bad One [175] <Reservoir Dogs>
6 141-150 12 Fervour [150] <Escapism>
7 131-140 14 Dima [140] <Strung Out>
8 121-130 20 ShadowOfDeath 10 [130] <Strung Out>
9 111-120 14 Passion [120] <Escapism>
10 101-110 16 Zest [110] <Escapism>
11 91-100 14 Kindle [100] <Escapism>
12 81-90 16 UN4GIV3N [90]
13 71-80 23 Razarac [80] <Strung Out>
14 61-70 25 Mr Plum [70] <Reservoir Dogs>
15 51-60 34 Zealous [60] <Escapism>
16 41-50 22 Mr Chocolate [50] <Reservoir Dogs>
17 31-40 20 Mr White [40] <Reservoir Dogs>
18 20-30 17 Mr Beige [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Reservoir Dogs> 554 61
2 <Escapism> 528 65
3 <Strung Out> 443 67
4 <Pirate Haven> 59 17
5 <Platinium Squad> 51 11
6 <In Extremis> 25 9
7 <Torment> 23 7
8 <Metsu> 21 5
9 <Rapture> 15 5
10 <Asphyxiation> 10 2
11 <Silence is Golden> 5 12
12 <Berzerker Barbarians> 5 23
13 <Peace> 4 1
14 <Retired> 4 1
15 <The Assets> 2 1
16 <Reaper of souls> 0 1
17 <Shooter> 0 1
18 <Hydration> 0 1
19 <Taco Bell> 0 2
20 <Banana Bandana Band> 0 3
21 <Bats Like Cucumbers> 0 3