edition 45

Info

Edition:
45
Date:
2018-10-25 12:00:00 [6 years, 29 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 13 Myriad [396] <Escapism>
2 251-300 14 Esvrainzas [300] <Escapism>
3 201-250 14 Rubor [250] <Escapism>
4 176-200 11 Dolor [200] <Escapism>
5 151-175 13 Endless Sacrifice [175] <Escapism>
6 141-150 14 Dance of Eternity [150] <Escapism>
7 131-140 19 Dima [140] <Strung Out>
8 121-130 19 ShadowOfDeath 10 [130] <Strung Out>
9 111-120 14 Passion [120] <Escapism>
10 101-110 20 Zest [110] <Escapism>
11 91-100 25 Kindle [100] <Escapism>
12 81-90 21 Shockwave Supernova [90] <Escapism>
13 71-80 23 Mr Orchid [80] <Reservoir Dogs>
14 61-70 27 Mr Plum [70] <Reservoir Dogs>
15 51-60 25 Gpof [60] <Escapism>
16 41-50 24 Mr Slate [50] <Reservoir Dogs>
17 31-40 15 Constant Motion [40] <Escapism>
18 20-30 23 Mr Lilac [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 819 98
2 <Reservoir Dogs> 520 79
3 <Strung Out> 300 57
4 <Platinium Squad> 38 21
5 <Pirate Haven> 28 13
6 <Rapture> 27 5
7 <In Extremis> 14 2
8 <Storage> 14 3
9 <Torment> 14 5
10 <Silence is Golden> 2 9
11 <LoT> 0 1
12 <America> 0 1
13 <Roboto Industries> 0 1
14 <Introvert> 0 1
15 <Berzerker Barbarians> 0 4
16 <Metsu> 0 4
17 <Taco Bell> 0 4
18 <Ensconced> 0 4