Congrats to battleminion [357] for leading <Apex> to victory in the September 2021 clan competition and securing a 2nd George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Apex> | battleminion [357] |
|
3,242,284 | (x4.16) | |
2 | <Escapism> | Myriad [418] |
|
1,687,885 | (x2.03) | |
3 | <Reaper of souls> | diablek [392] |
|
1,202,524 | (x1.45) | |
4 | <Pirate Haven> | The Pirate [306] | 1,079,624 | (x1.30) | ||
5 | <Rapture> | Satanus Inaximasus [339] |
|
1,046,751 | (x1.26) | |
6 | <Silence is Golden> | Kate Beckinsale [47] | 1,027,919 | (x1.24) | ||
7 | <Strung Out> | Chriseps [168] |
|
890,250 | (x1.07) | |
8 | <DAS> | Das20 [111] |
|
854,600 | (x1.03) | |
9 | <Trump Tower> | Killary Killer [60] | 837,080 | (x1.00) | ||
10 | <The Lonely Island> | Nosferatu [281] |
|
834,000 | (x1.00) |
Also see: