chem3
Player info
Id:
|
23819 |
---|---|
Logo:
|
|
Platinums:
|
1 |
Username:
|
chem3 |
Age:
|
9 |
Gender:
|
- |
Country:
|
Vanuatu
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
chem3 |
---|---|
Level:
|
[71] [HoF ranking: 12,814] |
Wins:
|
8,157 [HoF ranking: 2,086] |
Losses:
|
8,126 |
Ratio:
|
1.00 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
1,278 |
Built:
|
2012-09-11 08:38:49 [12 years, 76 days ago] |
Played time:
|
1 day, 6 hours, 39 minutes, 17 seconds [24 seconds per day] |
Status:
|
offline [last seen 6 years, 184 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 770th | 1,303rd | 435th | 915th | ||||||||
2013 | 210th | 1,413th | 1,156th | 1,208th | 837th | 1,097th | 384th | 1,975th | 1,087th | 1,079th | 542nd | 577th |
2014 | 2,426th | 1,818th | 1,546th | 1,280th | ||||||||
2015 | 2,569th | 1,328th | 1,252nd | 1,217th | ||||||||
2016 | ||||||||||||
2017 | 1,720th | 1,074th | 1,271st | 1,180th | 1,276th | 1,047th | ||||||
2018 | 469th | 476th | 2,128th | 469th | 555th | |||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 / 12th | |||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
chem3 has collected 72 of 318 trophies:
Platinum
1
|
Gold
3
|
Silver
14
|
Bronze
54
|
Points
840
Platinum (1)
Gold (3)
FLORIFY
Did a 700+ damage hit in battle.
|
10.0 Ratio
Have a 10.0 ratio with at least 100 wins.
|
Hoarder
Hoard 40 unspent stat points.
|
Silver (14)
Bronze (54)
Shadows
Shadows are faded memories of what once was. chem3 has never been reset.