ab11
Player info
|
Id:
|
14394 |
|---|---|
|
Logo:
|
|
|
Platinums:
|
- |
|
Username:
|
ab11 |
|
Age:
|
- |
|
Gender:
|
- |
|
Country:
|
Armenia
|
|
Occupation:
|
- |
|
Homepage:
|
- |
|
Clan:
|
clanless |
Bot info
|
Botname:
|
ab11 |
|---|---|
|
Level:
|
[92] [HoF ranking: 8,730] |
|
Wins:
|
59 [HoF ranking: 26,783] |
|
Losses:
|
35,385 |
|
Ratio:
|
0.00 |
|
Energy:
|
- |
|
Energy month:
|
|
|
EPH:
|
|
|
Trains:
|
1,390 |
|
Built:
|
2012-01-08 01:47:09 [14 years, 159 days ago] |
|
Played time:
|
1 day, 8 hours, 26 minutes, 41 seconds [22 seconds per day] |
|
Status:
|
offline [last seen 6 years, 45 days ago] |
|
Chat:
|
- |
|
Botmail:
|
0 new messages |
Energy history
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2,438th | 3,090th | 2,062nd | 1,971st | 1,726th | 2,104th | 1,767th | 2,195th | 1,633rd | 1,683rd | 2,291st | |
| 2013 | 2,492nd | 1,277th | 1,508th | 1,822nd | 1,706th | 2,250th | 2,432nd | 2,299th | 2,640th | 2,748th | 2,785th | 2,845th |
| 2014 | 2,651st | 2,587th | 2,883rd | 2,683rd | 2,641st | 2,248th | 2,231st | 2,501st | 2,439th | 2,630th | 2,648th | 2,766th |
| 2015 | 2,403rd | 2,602nd | 2,546th | 2,724th | 2,582nd | 2,661st | 2,042nd | 2,436th | 2,341st | 2,126th | 2,186th | |
| 2016 | 2,147th | |||||||||||
| 2017 | 2,917th | 2,419th | ||||||||||
| 2018 | 2,278th | 2,918th | 3,035th | 3,054th | 3,054th | 2,825th | 3,066th | 3,383rd | ||||
| 2019 | 3,158th | 2,642nd | 2,259th | 2,549th | 3,067th | 2,861st | 2,875th | 2,585th | 2,806th | |||
| 2020 | 3,514th | |||||||||||
| 2021 | ||||||||||||
| 2022 | ||||||||||||
| 2023 | ||||||||||||
| 2024 | ||||||||||||
| 2025 | ||||||||||||
| 2026 |
Tournament history
ab11 is not a joiner. They have never participated in a tournament!
Trophies
Summary
ab11 has collected 53 of 318 trophies:
|
Platinum
0
|
Gold
2
|
Silver
7
|
Bronze
44
|
Points
410
Platinum (0)
Gold (2)
Silver (7)
Bronze (44)
Shadows
Shadows are faded memories of what once was. ab11 has never been reset.
