nops
Player info
Id:
|
19423 |
---|---|
Logo:
|
|
Platinums:
|
2 |
Username:
|
nops |
Age:
|
- |
Gender:
|
- |
Country:
|
Canada
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
notnops |
---|---|
Level:
|
[130] [HoF ranking: 1,855] |
Wins:
|
55,160 [HoF ranking: 322] |
Losses:
|
7,022 |
Ratio:
|
7.86 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
184 |
Built:
|
2012-04-21 22:59:14 [12 years, 216 days ago] |
Played time:
|
6 days, 8 hours, 25 minutes, 25 seconds [1 minute, 59 seconds per day] |
Status:
|
offline [last seen 8 years, 77 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ||||||||||||
2013 | 10th | 804th | 838th | |||||||||
2014 | 470th | 225th | 87th | 263rd | 407th | 477th | 291st | 265th | 449th | 419th | 145th | 461st |
2015 | 1,006th | 891st | 517th | 219th | 1,001st | 295th | 410th | 365th | 338th | 967th | 1,093rd | 144th |
2016 | 120th | 435th | 435th | 184th | 93rd | 369th | 362nd | 406th | 859th | 377th | 370th | 381st |
2017 | 171st | 302nd | 390th | 439th | ||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 / 13th | 7 / 9th | 7 / 8th | 7 / 10th | 7 / 9th | 7 / 12th | 7 / 11th | 7 / 16th | ||||
2016 | 7 / 7th | 7 / 19th | 7 / 13th | 7 / 11th | 7 / 20th | 7 / 13th | 7 / 12th | |||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Profile
.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.
.: :.
.: made by shoyuken :.
.: :.
.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.:.
Trophies
Summary
nops has collected 85 of 318 trophies:
Platinum
2
|
Gold
9
|
Silver
13
|
Bronze
61
|
Points
3,687
Platinum (2)
Top 10 Energy Month
(x1)
Top 10 monthly energy in game. Awarded end of each month.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (9)
Silver (13)
Bronze (61)
Shadows
Shadows are faded memories of what once was. notnops has never been reset.