Perishing Cold
Player info
Id:
|
3626 |
---|---|
Logo:
|
|
Platinums:
|
78 |
Username:
|
Perishing Cold |
Age:
|
8 |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Recruit of <Zero> |
Joined clan:
|
2024-11-19 05:51:07 [32 days ago] |
Bot info
Botname:
|
Perishing Cold |
---|---|
Level:
|
[318] [HoF ranking: 57] |
Wins:
|
39,084 [HoF ranking: 450] |
Losses:
|
56,985 |
Ratio:
|
0.69 |
Energy:
|
31,688 [HoF ranking: 4,160] |
Energy month:
|
30,360 (x1.00) [HoF ranking: 233] |
EPH:
|
60 |
Trains:
|
174 |
Built:
|
2011-04-23 07:47:42 [13 years, 246 days ago] |
Played time:
|
5 days, 5 hours, 52 minutes, 56 seconds [2 minutes, 32 seconds per day] |
Status:
|
offline [last seen 21 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ||||||||||||
2012 | ||||||||||||
2013 | ||||||||||||
2014 | ||||||||||||
2015 | ||||||||||||
2016 | 1,155th | |||||||||||
2017 | 1,757th | 1,586th | 1,924th | 1,660th | 2,168th | 1,947th | 1,717th | 1,658th | 2,881st | 1,880th | 2,329th | 2,118th |
2018 | 2,102nd | 2,103rd | 1,575th | 1,994th | 2,230th | 2,987th | 2,143rd | 2,389th | 2,452nd | 3,423rd | ||
2019 | 2,981st | 2,800th | 2,756th | 2,465th | 2,205th | 2,427th | 2,422nd | 2,874th | 2,324th | 2,977th | 2,227th | |
2020 | 3,199th | 2,683rd | ||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | 1,985th | |||||||||||
2024 | 54th | 124th | 3,301st | 2,580th | 1,950th | 6,028th | 6,348th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 / 9th | 3 / 8th | 2 / 7th | |||||||||
2017 | 2 / 6th | 2 / 8th | 2 / 6th | 2 / 6th | 2 / 8th | 2 / 10th | 2 / 11th | 2 / 6th | 2 / 8th | 2 / 4th | 2 / 5th | 2 / 4th |
2018 | 2 / 2nd | 2 / 5th | 2 / 1st | 2 / 6th | 2 / 1st | 2 / 7th | 2 / 6th | 2 / 2nd | 2 / 3rd | 2 / 8th | 2 / 10th | 2 / 10th |
2019 | 2 / 9th | 2 / 2nd | 2 / 5th | 2 / 5th | 2 / 3rd | 2 / 8th | 2 / 11th | 2 / 16th | 2 / 11th | 2 / 10th | 2 / 12th | 2 / 9th |
2020 | 2 / 14th | 2 / 10th | 2 / 7th | 2 / 6th | 2 / 8th | 2 / 5th | 2 / 7th | 2 / 13th | 2 / 11th | 2 / 8th | 2 / 10th | 2 / 12th |
2021 | 2 / 13th | 2 / 11th | 2 / 8th | 2 / 11th | 2 / 11th | 2 / 3rd | 2 / 12th | 2 / 6th | 2 / 12th | 2 / 5th | ||
2022 | 2 / 11th | 2 / 13th | 2 / 9th | 2 / 6th | 2 / 5th | 2 / 11th | 2 / 8th | 2 / 3rd | 2 / 9th | 2 / 11th | 2 / 8th | |
2023 | 2 / 8th | 2 / 12th | 2 / 12th | 2 / 9th | 2 / 11th | 2 / 5th | 2 / 6th | |||||
2024 | 2 / 12th | 2 / 12th | 2 / 8th |
Trophies
Summary
Perishing Cold has collected 163 of 318 trophies:
Platinum
78
|
Gold
24
|
Silver
34
|
Bronze
73
|
Points
19,521
Platinum (78)
Gold (24)
Silver (34)
Bronze (73)
Shadows
Shadows are faded memories of what once was. Perishing Cold has been reset 1 time:
when | level | wins | losses | ratio | trains | played | message |
---|---|---|---|---|---|---|---|
2016-10-27 01:52:42 [8 years, 58 days ago] |
250 | 2,157 | 1,003 | 2.15 | 1,000 | 2 days, 8 hours, 11 minutes, 49 seconds |