cobsquad
Player info
Id:
|
12480 |
---|---|
Logo:
|
|
Platinums:
|
4 |
Username:
|
cobsquad |
Age:
|
2 |
Gender:
|
Male ♂ |
Country:
|
Palestinian Territory, Occupied
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Gold of <Apex> |
Joined clan:
|
2024-04-01 20:04:10 [186 days ago] |
Bot info
Botname:
|
Gangster |
---|---|
Level:
|
[35] [HoF ranking: 28,543] |
Wins:
|
20,697 [HoF ranking: 881] |
Losses:
|
147 |
Ratio:
|
140.80 |
Energy:
|
184,639 [HoF ranking: 1,574] |
Energy month:
|
3,840 (x1.00) [HoF ranking: 2,710] |
EPH:
|
40 |
Trains:
|
184 |
Built:
|
2011-11-15 19:38:17 [12 years, 327 days ago] |
Played time:
|
2 days, 18 hours, 57 minutes, 26 seconds [4 minutes, 30 seconds per day] |
Status:
|
offline [last seen 71 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ||||||||||||
2012 | ||||||||||||
2013 | ||||||||||||
2014 | 129th | 182nd | 1,039th | 113th | 378th | |||||||
2015 | 166th | 383rd | 1,070th | 1,458th | 449th | 384th | 367th | 285th | 122nd | 921st | 283rd | 304th |
2016 | 333rd | 203rd | 904th | 356th | 320th | 303rd | 293rd | 374th | ||||
2017 | 1,326th | 94th | 96th | 445th | 365th | |||||||
2018 | 1,355th | 152nd | 300th | 365th | ||||||||
2019 | 125th | 396th | 315th | 338th | 367th | 322nd | ||||||
2020 | 488th | 362nd | 362nd | 426th | 285th | 445th | 508th | 1,670th | 346th | |||
2021 | ||||||||||||
2022 | 3,683rd | 6th | 9th | 17th | 759th | 26th | 51st | 111th | 1,073rd | |||
2023 | 970th | 933rd | 906th | 47th | 48th | 24th | 671st | 707th | 720th | 46th | 1,239th | 1,936th |
2024 | 1,785th | 2,106th | 2,013th | 2,125th | 2,431st | 2,483rd | 2,427th | 2,387th | 2,203rd |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 13 / 14th | |||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | 17 / 12th | |||||||||||
2023 | 17 / 13th | |||||||||||
2024 | 17 / 19th |
Trophies
Summary
cobsquad has collected 84 of 318 trophies:
Platinum
4
|
Gold
6
|
Silver
13
|
Bronze
62
|
Points
2,755
Platinum (4)
Top 10 Energy Month
(x2)
Top 10 monthly energy in game. Awarded end of each month.
|
All Star
(x3)
Bought a star.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (6)
Silver (13)
Bronze (62)
Shadows
Shadows are faded memories of what once was. Gangster has been reset 1 time:
when | level | wins | losses | ratio | trains | played | message |
---|---|---|---|---|---|---|---|
2022-04-28 17:48:58 [2 years, 160 days ago] |
75 | 3,558 | 1,064 | 3.34 | 1,299 | 2 days, 12 hours, 2 minutes, 57 seconds | you will be back! |