Boost
Player info
Id:
|
17002 |
---|---|
Logo:
|
|
Platinums:
|
1 |
Username:
|
Boost |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Poseidon of <Rapture> |
Joined clan:
|
2015-02-25 10:23:44 [9 years, 265 days ago] |
Bot info
Botname:
|
Energy Boost |
---|---|
Level:
|
[54] [HoF ranking: 19,207] |
Wins:
|
967 [HoF ranking: 9,223] |
Losses:
|
186 |
Ratio:
|
5.20 |
Energy:
|
5,103,201 [HoF ranking: 56] |
Energy month:
|
19,500 (x1.00) [HoF ranking: 213] |
EPH:
|
60 |
Trains:
|
10 |
Built:
|
2012-03-08 03:38:50 [12 years, 254 days ago] |
Played time:
|
9 hours, 46 minutes, 51 seconds [7 seconds per day] |
Status:
|
offline [last seen 339 days ago] |
Chat:
|
- |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 488th | 526th | 706th | 729th | 800th | 829th | 595th | 2,327th | ||||
2013 | 2,529th | |||||||||||
2014 | ||||||||||||
2015 | 2,106th | 286th | 482nd | 468th | 161st | 249th | 355th | 331st | 203rd | 349th | 364th | |
2016 | 207th | 255th | 430th | 171st | 384th | 158th | 353rd | 399th | 418th | 372nd | 364th | 377th |
2017 | 364th | 456th | 385th | 431st | 286th | 429th | 491st | 420th | 233rd | 399th | 482nd | 355th |
2018 | 359th | 361st | 321st | 246th | 389th | 361st | 427th | 253rd | 385th | 465th | 248th | 384th |
2019 | 403rd | 359th | 347th | 354th | 391st | 169th | 253rd | 455th | 370th | 1,176th | 237th | 381st |
2020 | 550th | 421st | 410th | 474th | 328th | 601st | 571st | 230th | 403rd | 276th | 451st | 437th |
2021 | 322nd | 341st | 397th | 298th | 258th | 281st | 248th | 71st | 182nd | 209th | 262nd | 240th |
2022 | 266th | 330th | 254th | 302nd | 275th | 147th | 221st | 278th | 226th | 225th | 240th | 246th |
2023 | 200th | 174th | 257th | 186th | 238th | 228th | 205th | 266th | 234th | 270th | 342nd | 385th |
2024 | 408th | 398th | 431st | 391st | 381st | 430th | 442nd | 269th | 366th | 408th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 13 / 7th | 14 / 7th | 14 / 9th | 14 / 7th | 14 / 4th | 14 / 7th | 14 / 8th | 14 / 8th | ||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | 15 / 6th | 15 / 4th | 15 / 4th | |||||||||
2022 | 15 / 5th | 15 / 8th | 15 / 11th | 15 / 12th | 15 / 10th | |||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Boost has collected 60 of 318 trophies:
Platinum
1
|
Gold
3
|
Silver
11
|
Bronze
45
|
Points
5,488
Platinum (1)
Gold (3)
Silver (11)
Bronze (45)
Shadows
Shadows are faded memories of what once was. Energy Boost has never been reset.